Ornamental and Structural
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
| Size (Inches) |
Wall Thickness |
Est. Wt. Per Ft. Pounds |
|---|---|---|
| 1/2 x 1/2 x | 0.049 | 0.301 |
| 0.065 | 0.385 | |
| 5/8 x 5/8 x | 0.049 | 0.367 |
| 0.065 | 0.495 | |
| 3/4 x 3/4 | 0.049 | 0.46 |
| 0.065 | 0.607 | |
| 0.083 | 0.75 | |
| 0.095 | 0.84 | |
| 0.120 | 1.03 | |
| 7/8 x 7/8 x | 0.049 | 0.52 |
| 0.065 | 0.68 | |
| 0.083 | 0.89 | |
| 0.095 | 0.98 | |
| 0.120 | 1.23 | |
| 1 x 1 x | 0.049 | 0.63 |
| 0.065 | 0.83 | |
| 0.083 | 1.04 | |
| 0.095 | 1.17 | |
| 0.109 | 1.32 | |
| 0.120 | 1.43 | |
| 1-1/4 x 1-1/4 x | 0.049 | 0.8 |
| 0.065 | 1.05 | |
| 0.083 | 1.32 | |
| 0.095 | 1.49 | |
| 0.109 | 1.69 | |
| 0.120 | 1.84 | |
| 0.188 | 2.75 | |
| 1-1/2 x 1-1/2x | 0.049 | 0.95 |
| 0.065 | 1.27 | |
| 0.083 | 1.6 | |
| 0.095 | 1.81 | |
| 0.109 | 2.06 | |
| 0.120 | 2.25 | |
| 0.188 | 3.54 | |
| 0.250 | 4.11 | |
| 1-3/4 x 1-3/4 | 0.065 | 1.49 |
| 0.083 | 1.88 | |
| 0.095 | 2.14 | |
| 1-3/4 x 1-3/4 x | 0.120 | 2.66 |
| 0.188 | 3.68 | |
| 2 x 2 x | 0.065 | 1.69 |
| 0.083 | 2.16 | |
| 0.095 | 2.46 | |
| 0.120 | 3.07 | |
| 0.188 | 4.32 | |
| 0.250 | 5.41 | |
| 2-1/4 x 2-1/4 x | 0.188 | 5.07 |
| 0.250 | 7.01 | |
| 2-1/2 x 2-1/2 | 0.120 | 3.89 |
| 0.188 | 5.59 | |
| 0.250 | 7.11 | |
| Size (Inches) |
Wall Thickness |
Est. Wt. Per Ft. Pounds |
|---|---|---|
| 3 x 3 x | 0.120 | 4.7 |
| 0.188 | 6.87 | |
| 0.250 | 8.81 | |
| 0.313 | 10.58 | |
| 0.375 | 12.17 | |
| 3-1/2 x 3-1/2 x | 0.120 | 5.61 |
| 0.188 | 8.15 | |
| 0.250 | 10.51 | |
| 0.313 | 12.7 | |
| 0.375 | 14.7 | |
| 4 x 4 x | 0.120 | 6.34 |
| 0.188 | 9.42 | |
| 0.250 | 12.21 | |
| 0.313 | 14.83 | |
| 0.375 | 17.27 | |
| 0.500 | 21.63 | |
| 4-1/2 x 4-1/2 x | 0.188 | 10.7 |
| 0.250 | 13.91 | |
| 5 x 5 x | 0.120 | 7.96 |
| 0.188 | 11.97 | |
| 0.250 | 15.62 | |
| 0.313 | 19.08 | |
| 0.375 | 22.37 | |
| 0.500 | 28.43 | |
| 6 x 6 x | 0.188 | 14.53 |
| 0.250 | 19.02 | |
| 0.313 | 23.34 | |
| 0.375 | 27.48 | |
| 7 x 7 x | 0.500 | 35.24 |
| 0.188 | 17.08 | |
| 0.25 | 22.42 | |
| 0.313 | 27.59 | |
| 0.375 | 32.58 | |
| 0.500 | 42.05 | |
| 8 x 8 x | 0.188 | 19.63 |
| 0.25 | 25.82 | |
| 0.313 | 31.84 | |
| 0.375 | 37.69 | |
| 0.5 | 48.85 | |
| 0.625 | 59.32 | |
| 10 x 10 x | 0.250 | 32.63 |
| 0.313 | 40.35 | |
| 0.375 | 47.9 | |
| 0.500 | 62.46 | |
| 0.625 | 76.33 | |
| 12 x 12 x | 0.250 | 39.43 |
| 0.313 | 48.86 | |
| 0.375 | 58.1 | |
| 0.500 | 76.07 | |
| 0.625 | 93.34 | |
| 14 x 14 x | 0.375 | 68.31 |
| 0.500 | 89.68 | |
| 16 x 16 x | 0.500 | 103.3 |
Please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.