Black Pipe, Plain Ends
X 21' Lengths
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Pipe Size *Nominal Pipe Size/I.P.S. |
O.D. Actual Outside (External) **( ) |
Pipe ***Class |
A.S.A. Schedule |
Wall Average Actual Thickness |
I.D. Theoretical Inside Diameter (Internal) |
Weight Per Foot Lbs. |
---|---|---|---|---|---|---|
1/8 | 0.405 | STD | 40 | 0.068 | 0.269 | 0.244 |
(13/32) " | XH | 80 | 0.095 | 0.215 | 0.314 | |
1/4 | 0.54 | STD | 40 | 0.088 | 0.364 | 0.424 |
(17/32) " | XH | 80 | 0.119 | 0.302 | 0.535 | |
3/8 | 0.675 | STD | 40 | 0.091 | 0.493 | 0.567 |
(11/16) " | XH | 80 | 0.126 | 0.423 | 0.738 | |
1/2 | 0.840 | 5 | 0.065 | 0.710 | 0.5383 | |
(27/32) " | 10 | 0.083 | 0.674 | 0.6710 | ||
STD | 40 | 0.109 | 0.622 | 0.8510 | ||
XS | 80 | 0.147 | 0.546 | 1.088 | ||
160 | 0.187 | 0.466 | 1.304 | |||
XXS | 0.294 | 0.252 | 1.714 | |||
3/4 | 1.050 | 5 | 0.065 | 0.920 | 0.6838 | |
(1-1/16) " | 10 | 0.083 | 0.884 | 0.8572 | ||
STD | 40 | 0.113 | 0.824 | 1.131 | ||
XS | 80 | 0.154 | 0.742 | 1.474 | ||
160 | 0.218 | 0.614 | 1.937 | |||
XXS | 0.308 | 0.434 | 2.441 | |||
1 | 1.315 | 5 | 0.065 | 1.185 | 0.8678 | |
(1-5/16) " | 10 | 0.109 | 1.097 | 1.404 | ||
STD | 40 | 0.133 | 1.049 | 1.679 | ||
XS | 80 | 0.179 | 0.957 | 2.172 | ||
160 | 0.250 | 0.815 | 2.844 | |||
XXS | 0.358 | 0.599 | 3.659 | |||
1 1/4 | 1.660 | 5 | 0.065 | 1.530 | 1.107 | |
(1-11/16) " | 10 | 0.109 | 1.442 | 1.806 | ||
STD | 40 | 0.140 | 1.380 | 2.273 | ||
XS | 80 | 0.191 | 1.278 | 2.997 | ||
160 | 0.250 | 1.160 | 3.765 | |||
XXS | 0.382 | 0.896 | 5.214 | |||
1 1/2 | 1.900 | 5 | 0.065 | 1.770 | 1.274 | |
(1-7/8) " | 10 | 0.109 | 1.682 | 2.085 | ||
STD | 40 | 0.145 | 1.610 | 2.718 | ||
XS | 80 | 0.200 | 1.500 | 3.631 | ||
160 | 0.281 | 1.338 | 4.859 | |||
XXS | 0.400 | 1.100 | 6.408 | |||
2 | 2.375 | 5 | 0.065 | 2.245 | 1.604 | |
10 | 0.109 | 2.157 | 2.638 | |||
STD | 40 | 0.154 | 2.067 | 3.653 | ||
XS | 80 | 0.218 | 1.939 | 5.022 | ||
160 | 0.344 | 1.687 | 7.462 | |||
XXS | 0.436 | 1.503 | 9.029 | |||
2 1/2 | 2.875 | 5 | 0.083 | 2.709 | 2.475 | |
10 | 0.120 | 2.635 | 3.531 | |||
STD | 40 | 0.203 | 2.469 | 5.793 | ||
XS | 80 | 0.276 | 2.323 | 7.661 | ||
160 | 0.375 | 2.125 | 10.01 | |||
XXS | 0.552 | 1.771 | 13.70 | |||
3 | 3.500 | 5 | 0.083 | 3.334 | 3.029 | |
10 | 0.120 | 3.260 | 4.332 | |||
STD | 40 | 0.216 | 3.068 | 7.576 | ||
XS | 80 | 0.300 | 2.900 | 10.25 | ||
160 | 0.438 | 2.625 | 14.32 | |||
XXS | 0.600 | 2.300 | 18.58 | |||
3 1/2 | 4.000 | 5 | 0.083 | 3.834 | 3.472 | |
10 | 0.120 | 3.760 | 4.973 | |||
STD | 40 | 0.226 | 3.548 | 9.109 | ||
XS | 80 | 0.318 | 3.364 | 12.51 | ||
XXS | 0.636 | 2.728 | 22.85 | |||
4 | 4.500 | 5 | 0.083 | 4.334 | 3.915 | |
10 | 0.120 | 4.260 | 5.613 | |||
STD | 40 | 0.237 | 4.026 | 10.79 | ||
XS | 80 | 0.337 | 3.826 | 14.98 | ||
120 | 0.438 | 3.625 | 19.00 | |||
160 | 0.531 | 3.438 | 22.51 | |||
XXS | 0.674 | 3.152 | 27.54 | |||
5 | 5.563 | 5 | 0.109 | 5.345 | 6.349 | |
10 | 0.134 | 5.295 | 7.770 | |||
STD | 40 | 0.258 | 5.047 | 14.62 | ||
XS | 80 | 0.375 | 4.813 | 20.78 | ||
120 | 0.500 | 4.563 | 27.04 | |||
160 | 0.625 | 4.313 | 32.96 | |||
XXS | 0.750 | 4.063 | 38.55 | |||
6 | 6.625 | 5 | 0.109 | 6.407 | 7.585 | |
10 | 0.134 | 6.357 | 9.289 | |||
STD | 40 | 0.280 | 6.065 | 18.97 | ||
XS | 80 | 0.432 | 5.761 | 28.57 | ||
120 | 0.562 | 5.500 | 36.39 | |||
160 | 0.719 | 5.187 | 45.35 | |||
XXS | 0.864 | 4.897 | 53.16 | |||
8 | 8.625 | 5 | 0.109 | 8.407 | 9.914 | |
10 | 0.148 | 8.329 | 13.40 | |||
20 | 0.250 | 8.125 | 22.36 | |||
30 | 0.277 | 8.071 | 24.70 | |||
STD | 40 | 0.322 | 7.981 | 28.55 | ||
60 | 0.406 | 7.813 | 35.64 | |||
XS | 80 | 0.500 | 7.625 | 43.39 | ||
100 | 0.594 | 7.437 | 50.95 | |||
120 | 0.719 | 7.187 | 60.71 | |||
140 | 0.812 | 7.000 | 67.76 | |||
160 | 0.906 | 6.813 | 74.69 | |||
XXS | 0.875 | 6.875 | 72.42 | |||
10 | 10.750 | 5 | 0.134 | 10.482 | 15.19 | |
10 | 0.165 | 10.420 | 18.70 | |||
20 | 0.250 | 10.250 | 28.04 | |||
30 | 0.307 | 10.136 | 34.24 | |||
STD | 40 | 0.365 | 10.020 | 40.48 | ||
XS | 60 | 0.500 | 9.750 | 54.74 | ||
80 | 0.594 | 9.562 | 64.43 | |||
100 | 0.719 | 9.312 | 77.03 | |||
120 | 0.844 | 9.062 | 89.29 | |||
140 | 1.000 | 8.750 | 104.1 | |||
160 | 1.125 | 8.500 | 115.6 | |||
XXS | 1.000 | 8.750 | 104.1 | |||
12 | 12.750 | 5 | 0.165 | 12.420 | 22.18 | |
10 | 0.180 | 12.390 | 24.16 | |||
20 | 0.250 | 12.250 | 33.38 | |||
30 | 0.330 | 12.090 | 43.77 | |||
STD | 0.375 | 12.000 | 49.56 | |||
40 | 0.406 | 11.938 | 53.52 | |||
60 | 0.562 | 11.625 | 73.15 | |||
XS | 0.500 | 11.750 | 65.42 | |||
80 | 0.688 | 11.375 | 88.63 | |||
100 | 0.844 | 11.062 | 107.3 | |||
120 | 1.000 | 10.750 | 125.5 | |||
140 | 1.125 | 10.500 | 139.67 | |||
160 | 1.312 | 10.125 | 160.3 | |||
XXS | 1.000 | 10.750 | 125.5 | |||
14 | 14.000 | 10 | 0.250 | 13.500 | 36.71 | |
20 | 0.312 | 13.375 | 45.61 | |||
STD | 30 | 0.375 | 13.250 | 54.57 | ||
40 | 0.438 | 13.125 | 63.44 | |||
60 | 0.594 | 12.812 | 85.05 | |||
XS | 0.500 | 13.000 | 72.09 | |||
80 | 0.750 | 12.500 | 106.1 | |||
100 | 0.938 | 12.125 | 130.9 | |||
120 | 1.094 | 11.812 | 150.8 | |||
140 | 1.250 | 11.500 | 170.2 | |||
160 | 1.406 | 11.188 | 189.1 | |||
16 | 16.000 | 10 | 0.250 | 15.500 | 42.05 | |
20 | 0.312 | 15.375 | 52.27 | |||
STD | 30 | 0.375 | 15.250 | 62.58 | ||
40 | 0.500 | 15.000 | 82.77 | |||
60 | 0.656 | 14.688 | 107.5 | |||
XS | 0.500 | 15.000 | 82.77 | |||
80 | 0.844 | 14.312 | 136.6 | |||
100 | 1.031 | 13.938 | 164.8 | |||
120 | 1.219 | 13.562 | 192.4 | |||
140 | 1.438 | 13.125 | 223.6 | |||
160 | 1.594 | 12.812 | 245.3 | |||
18 | 18.000 | 10 | 0.250 | 17.500 | 47.39 | |
20 | 0.312 | 17.375 | 58.94 | |||
30 | 0.438 | 17.125 | 82.15 | |||
STD | 0.375 | 17.250 | 70.59 | |||
40 | 0.562 | 16.875 | 104.7 | |||
60 | 0.750 | 16.500 | 138.2 | |||
XS | 0.500 | 17.000 | 93.45 | |||
80 | 0.938 | 16.125 | 170.9 | |||
100 | 1.156 | 15.688 | 208.0 | |||
120 | 1.375 | 15.250 | 244.1 | |||
140 | 1.562 | 14.875 | 274.2 | |||
160 | 1.781 | 14.438 | 308.5 | |||
20 | 20.000 | 10 | 0.250 | 19.500 | 52.73 | |
20 | 0.375 | 19.250 | 78.60 | |||
30 | 0.500 | 19.000 | 104.1 | |||
STD | 0.375 | 19.250 | 78.60 | |||
40 | 0.594 | 18.812 | 123.1 | |||
60 | 0.812 | 18.375 | 166.4 | |||
XS | 0.500 | 19.000 | 104.1 | |||
80 | 1.031 | 17.938 | 208.9 | |||
100 | 1.281 | 17.438 | 256.1 | |||
120 | 1.500 | 17.000 | 296.4 | |||
140 | 1.750 | 16.500 | 341.1 | |||
160 | 1.969 | 16.062 | 379.2 | |||
24 | 24.000 | 10 | 0.250 | 23.500 | 63.41 | |
20 | 0.375 | 23.250 | 94.62 | |||
30 | 0.562 | 22.875 | 140.7 | |||
STD | 0.375 | 23.250 | 94.62 | |||
40 | 0.688 | 22.625 | 171.3 | |||
60 | 0.969 | 22.062 | 238.4 | |||
XS | 0.500 | 23.000 | 125.5 | |||
80 | 1.219 | 21.562 | 296.6 | |||
100 | 1.531 | 20.938 | 367.4 | |||
120 | 1.812 | 20.375 | 429.4 | |||
140 | 2.062 | 19.875 | 483.1 | |||
160 | 2.344 | 19.312 | 542.1 |
*NOMINAL PIPE SIZE / I.P.S. (IRON PIPE SIZE) = NOMINAL I.D. 12" & SMALLER.
**( ) NEAREST FRACTIONAL DIMENSION FOR O.D. (OUTER DIAMETER).
***PIPE CLASS: STD. = STANDARD WEIGHT PIPE, XH = EXTRA HEAVY, XXH = DOUBLE EXTRA HEAVY
Please contact us.
Please contact us.
Please contact us.
Please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.