Ground & polished - x3' length
W-1 Water hardening O-1 Oil Hardening A-2 Air Hardening
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Diameter Decimal Inches |
Size or Fraction | Wt. Lbs. Per 3' Length |
---|---|---|
0.0156 | 1/64 | 0.002 |
0.0312 | 1/32 | 0.008 |
0.032 | 66 | 0.008 |
0.033 | 65 | 0.009 |
0.035 | 64 | 0.01 |
0.036 | 63 | 0.011 |
0.037 | 62 | 0.011 |
0.038 | 61 | 0.011 |
0.039 | 60 | 0.012 |
0.04 | 59 | 0.013 |
0.041 | 58 | 0.014 |
0.042 | 57 | 0.015 |
0.045 | 56 | 0.018 |
0.0468 | 3/64 | 0.018 |
0.05 | 55 | 0.021 |
0.055 | 54 | 0.024 |
0.058 | 53 | 0.027 |
0.0625 | 1/16 | 0.03 |
0.063 | 52 | 0.033 |
0.066 | 51 | 0.036 |
0.069 | 50 | 0.039 |
0.072 | 49 | 0.042 |
0.075 | 48 | 0.045 |
0.077 | 47 | 0.048 |
0.0781 | 5/64 | 0.048 |
0.079 | 46 | 0.051 |
0.081 | 45 | 0.054 |
0.085 | 44 | 0.057 |
0.088 | 43 | 0.063 |
0.092 | 42 | 0.069 |
0.0937 | 3/32 | 0.069 |
0.095 | 41 | 0.072 |
0.097 | 40 | 0.075 |
0.099 | 39 | 0.078 |
0.101 | 38 | 0.084 |
0.103 | 37 | 0.087 |
0.106 | 36 | 0.09 |
0.108 | 35 | 0.093 |
0.1093 | 7/64 | 0.096 |
0.11 | 34 | 0.096 |
0.112 | 33 | 0.102 |
0.115 | 32 | 0.108 |
0.12 | 31 | 0.117 |
0.125 | 1/8 | 0.126 |
0.127 | 30 | 0.129 |
0.134 | 29 | 0.144 |
0.139 | 28 | 0.156 |
0.1406 | 9/64 | 0.159 |
0.143 | 27 | 0.165 |
0.146 | 26 | 0.171 |
0.148 | 25 | 0.177 |
0.151 | 24 | 0.183 |
0.153 | 23 | 0.189 |
0.155 | 22 | 0.195 |
0.157 | 21 | 0.198 |
0.161 | 20 | 0.207 |
0.164 | 19 | 0.216 |
0.168 | 18 | 0.228 |
0.1718 | 11/64 | 0.237 |
0.172 | 17 | 0.237 |
0.175 | 16 | 0.246 |
0.178 | 15 | 0.255 |
0.18 | 14 | 0.261 |
0.182 | 13 | 0.267 |
0.185 | 12 | 0.276 |
0.1875 | 3/16 | 0.282 |
0.188 | 11 | 0.282 |
0.191 | 10 | 0.288 |
0.194 | 9 | 0.297 |
0.197 | 8 | 0.312 |
0.199 | 7 | 0.318 |
0.201 | 6 | 0.321 |
0.2031 | 13/64 | 0.33 |
0.204 | 5 | 0.33 |
0.207 | 4 | 0.345 |
0.212 | 3 | 0.363 |
0.2187 | 7/32 | 0.384 |
0.219 | 2 | 0.387 |
0.227 | 1 | 0.414 |
0.234 | A | 0.441 |
0.2343 | 15/64 | 0.441 |
0.238 | B | 0.45 |
0.242 | C | 0.462 |
0.246 | D | 0.483 |
0.25 | 1/4 | 0.501 |
0.25 | E | 0.501 |
0.257 | F | 0.522 |
0.261 | G | 0.543 |
0.2656 | 17/64 | 0.564 |
0.266 | H | 0.564 |
Diameter Decimal Inches |
Size or Fraction | Wt. Lbs. Per 3' Length |
---|---|---|
0.272 | I | 0.594 |
.277 | J | .615 |
.281 | K | .633 |
.2912 | 9/32 | .633 |
.290 | L | .675 |
.296 | M | .699 |
.2968 | 19/64 | .705 |
.302 | N | .726 |
.3125 | 5/16 | .783 |
.316 | O | .813 |
.323 | P | .831 |
.3281 | 21/64 | .864 |
.332 | Q | .882 |
.339 | R | .924 |
.3437 | 11/32 | .948 |
.348 | S | .975 |
.358 | T | 1.026 |
.3593 | 23/64 | 1.035 |
.368 | U | 1.086 |
.375 | 3/8 | 1.128 |
.377 | V | 1.149 |
.386 | W | 1.200 |
.3906 | 25/64 | 1.221 |
.397 | X | 1.263 |
.404 | Y | 1.281 |
.4062 | 13/32 | 1.323 |
.413 | Z | 1.374 |
.4218 | 27/64 | 1.425 |
.4375 | 7/16 | 1.533 |
0.4531 | 29/64 | 1.644 |
0.4687 | 15/32 | 1.761 |
0.4843 | 31/64 | 1.881 |
0.5 | 1/2 | 2.004 |
0.5156 | 33/64 | 2.13 |
0.5312 | 17/32 | 2.262 |
0.5468 | 35/64 | 2.397 |
0.5625 | 9/16 | 2.535 |
0.5781 | 37/64 | 2.679 |
0.5937 | 19/32 | 2.823 |
0.6093 | 39/64 | 2.976 |
0.625 | 5/8 | 3.129 |
0.6406 | 41/64 | 3.288 |
0.6562 | 21/32 | 3.45 |
0.6718 | 43/64 | 3.615 |
0.6875 | 11/16 | 3.786 |
0.7031 | 45/64 | 3.96 |
0.7187 | 23/32 | 4.137 |
0.7348 | 47/64 | 4.377 |
0.75 | 3/4 | 4.506 |
0.7656 | 49/64 | 4.695 |
0.7812 | 25/32 | 4.89 |
0.7969 | 51/64 | 5.088 |
0.8125 | 13/16 | 5.289 |
0.8281 | 53/64 | 5.48 |
0.8437 | 27/32 | 5.703 |
0.8593 | 55/64 | 5.916 |
0.875 | 7/8 | 6.132 |
0.8906 | 57/64 | 6.354 |
0.9062 | 29/32 | 6.579 |
0.9219 | 59/64 | 6.81 |
0.9375 | 15/16 | 7.041 |
0.9531 | 61/64 | 7.25 |
0.9687 | 31/32 | 7.518 |
0.9844 | 63/64 | 7.761 |
1 | 1 | 8.01 |
1.0158 | 1-1/64 | 8.247 |
1.0313 | 1-1/32 | 8.52 |
1.0625 | 1-1/16 | 9.042 |
1.0937 | 1-3/32 | 9.58 |
1.125 | 1-1/08 | 10.137 |
1.1562 | 1-5/32 | 10.7 |
1.1875 | 1-3/16 | 11.298 |
1.2187 | 1-7/32 | 11.898 |
1.25 | 1-1/04 | 12.519 |
1.2812 | 1-9/32 | 13.122 |
1.3125 | 1-5/16 | 13.8 |
1.3437 | 1-11/32 | 14.45 |
1.375 | 1-3/08 | 15.147 |
1.4062 | 1-13/32 | 15.82 |
1.4375 | 1-7/16 | 16.554 |
1.4687 | 1-15/32 | 17.26 |
1.5 | 1-1/02 | 18.024 |
1.5625 | 1-9/16 | 19.56 |
1.625 | 1-5/08 | 21.153 |
1.75 | 1-3/04 | 24.534 |
1.8125 | 1-13/16 | 26.31 |
1.875 | 1-7/08 | 28.164 |
1.9375 | 1-15/16 | 30.060 |
2.000 | 2 | 32.043 |
Metric, flat ground and other grades available. Please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.