Hot rolled mild steel
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
---|---|---|
1/4x | ||
1/2 | .425 | 8.50 |
5/8 | .531 | 10.62 |
3/4 | .638 | 12.76 |
1 | .850 | 17.00 |
1-1/4 | 1.063 | 21.26 |
1-1/2 | 1.275 | 25.50 |
1-3/4 | 1.488 | 29.76 |
2 | 1.700 | 34.00 |
2-1/4 | 1.913 | 38.26 |
2-1/2 | 2.125 | 42.50 |
2-3/4 | 2.338 | 46.76 |
3 | 2.550 | 51.00 |
3-1/2 | 2.975 | 59.50 |
4 | 3.400 | 68.00 |
4-1/2 | 3.825 | 76.50 |
5 | 4.250 | 85.00 |
6 | 5.100 | 102.00 |
7 | 5.950 | 119.00 |
8 | 6.800 | 136.00 |
5/16x | ||
1/2 | .531 | 10.62 |
3/4 | .797 | 15.94 |
1 | 1.063 | 21.26 |
1-1/4 | 1.328 | 26.56 |
1-1/2 | 1.594 | 53.12 |
1-3/4 | 1.859 | 37.18 |
2 | 2.125 | 42.50 |
2-1/4 | 2.391 | 47.82 |
2-1/2 | 2.656 | 53.12 |
3 | 3.188 | 63.76 |
3-1/4 | 3.450 | 69.00 |
3-1/2 | 3.719 | 74.38 |
4 | 4.250 | 85.00 |
5 | 5.313 | 106.26 |
5-1/2 | 5.844 | 116.80 |
6 | 6.375 | 127.50 |
8 | 6.800 | 136.00 |
3/8x | ||
1/2 | .638 | 12.76 |
5/8 | .797 | 15.94 |
3/4 | .956 | 19.12 |
1 | 1.275 | 25.50 |
1-1/4 | 1.594 | 31.88 |
1-1/2 | 1.913 | 38.26 |
1-3/4 | 2.231 | 44.62 |
2 | 2.550 | 51.00 |
2-1/4 | 2.869 | 57.38 |
2-1/2 | 3.188 | 63.76 |
3 | 3.188 | 63.76 |
3-1/2 | 4.463 | 89.26 |
4 | 5.100 | 102.00 |
4-1/2 | 5.738 | 114.76 |
5 | 6.375 | 127.50 |
5-1/2 | 7.013 | 140.26 |
6 | 7.650 | 153.00 |
8 | 10.200 | 204.00 |
1/2x | ||
3/4 | 1.275 | 25.50 |
1 | 1.700 | 34.00 |
1-1/4 | 2.125 | 42.50 |
1-1/2 | 2.550 | 51.00 |
1-3/4 | 2.975 | 59.50 |
2 | 3.400 | 68.00 |
2-1/4 | 3.825 | 76.50 |
2-1/2 | 4.250 | 85.00 |
3 | 5.100 | 102.00 |
3-1/2 | 5.950 | 119.00 |
4 | 5.800 | 136.00 |
4-1/2 | 7.650 | 153.00 |
5 | 8.500 | 170.00 |
5-1/2 | 9.350 | 187.00 |
6 | 10.200 | 204.00 |
7 | 11.900 | 238.00 |
8 | 13.600 | 272.00 |
5/8x | ||
1 | 2.125 | 42.50 |
1-1/4 | 2.656 | 53.12 |
1-1/2 | 3.118 | 63.76 |
2 | 4.250 | 85.00 |
2-1/2 | 5.313 | 106.30 |
2-3/4 | 5.844 | 116.90 |
3 | 6.375 | 127.50 |
3-1/2 | 7.438 | 148.80 |
4 | 8.500 | 170.00 |
4-1/2 | 9.563 | 191.30 |
5 | 10.630 | 212.60 |
5-1/2 | 11.690 | 233.80 |
6 | 12.750 | 255.00 |
7 | 14.880 | 297.60 |
8 | 17.000 | 340.00 |
Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
---|---|---|
3/4 x | ||
1 | 2.550 | 51.00 |
1-1/4 | 3.188 | 63.76 |
1-1/2 | 3.825 | 76.50 |
1-3/4 | 4.463 | 89.26 |
2 | 5.100 | 102.00 |
2-1/2 | 6.375 | 127.50 |
3 | 7.650 | 153.00 |
3-1/2 | 8.925 | 178.50 |
4 | 10.200 | 204.00 |
4-1/2 | 11.480 | 229.60 |
5 | 12.750 | 255.00 |
5-1/2 | 14.030 | 280.60 |
6 | 15.300 | 306.00 |
7 | 17.850 | 357.00 |
8 | 20.400 | 408.00 |
7/8x | ||
1 | 2.975 | 59.50 |
1-1/4 | 3.719 | 74.38 |
1-1/2 | 4.463 | 89.26 |
1-3/4 | 5.206 | 104.10 |
2 | 5.950 | 119.00 |
2-1/4 | 6.694 | 133.90 |
2-1/2 | 7.438 | 148.80 |
3 | 8.925 | 178.50 |
3-1/2 | 10.410 | 208.20 |
4 | 11.900 | 238.00 |
5 | 14.800 | 297.60 |
6 | 17.850 | 357.00 |
7 | 20.830 | 416.40 |
8 | 23.800 | 476.00 |
1x | ||
1-1/4 | 4.250 | 85.00 |
1-1/2 | 5.100 | 102.00 |
1-3/4 | 5.950 | 119.00 |
2 | 6.800 | 136.00 |
2-1/4 | 7.650 | 153.00 |
2-1/2 | 8.500 | 170.00 |
3 | 10.200 | 204.00 |
3-1/2 | 11.900 | 238.00 |
4 | 13.600 | 272.00 |
4-1/2 | 15.300 | 306.00 |
5 | 17.000 | 340.00 |
6 | 20.400 | 408.00 |
7 | 23.800 | 476.00 |
8 | 27.200 | 544.00 |
1-1/4 x | ||
2 | 8.50 | 170.00 |
2-1/2 | 10.63 | 212.60 |
3 | 12.75 | 255.00 |
3-1/2 | 14.88 | 297.60 |
4 | 17.00 | 340.00 |
4-1/2 | 19.13 | 382.60 |
5 | 21.25 | 425.00 |
6 | 25.50 | 510.00 |
7 | 29.75 | 595.20 |
8 | 34.00 | 680.00 |
1-1/2 x | ||
2 | 10.20 | 204.00 |
2-1/2 | 12.75 | 255.00 |
3 | 15.30 | 306.00 |
3-1/2 | 17.85 | 357.00 |
4 | 20.40 | 408.00 |
4-1/2 | 22.95 | 459.00 |
5 | 25.50 | 510.00 |
6 | 30.60 | 612.00 |
7 | 35.70 | 714.00 |
8 | 40.80 | 816.00 |
1-3/4 x | ||
2-1/2 | 14.88 | 297.60 |
3 | 17.85 | 357.00 |
3-1/2 | 20.83 | 416.60 |
4 | 23.80 | 476.00 |
4-1/2 | 26.78 | 535.60 |
5 | 29.75 | 595.00 |
6 | 35.70 | 714.00 |
8 | 47.60 | 952.00 |
2 x | ||
2-1/2 | 17.00 | 340.00 |
3 | 20.40 | 408.00 |
3-1/2 | 23.80 | 476.00 |
4 | 27.20 | 544.00 |
4-1/2 | 30.60 | 612.00 |
5 | 34.00 | 680.00 |
6 | 40.80 | 816.00 |
8 | 54.40 | 1088.00 |
Over 8" wide: See U.M. Plate
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.