Regular
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
*Style Designation |
% Open Area |
Gauge Thickness |
Weight Sq. Ft. Lbs. |
**Diamond Size SWD x LWD |
***Opening Size SWO x LWO |
Strand Size Width x Thickness |
Overall Thickness |
---|---|---|---|---|---|---|---|
1/4 No. 20 | 40 | 20 | .86 | .26 x 1.00 | .13 x .69 | .076 x .036 | .125 |
18 | 40 | 18 | 1.14 | .26 x 1.00 | .13 x .69 | .076 x .047 | .125 |
1/2 No. 20 | 71 | 20 | .43 | .46 x 1.20 | .38 x .88 | .066 x .036 | .134 |
18 | 65 | 18 | .70 | .51 x 1.20 | .38 x .95 | .089 x .047 | .161 |
16 | 65 | 16 | .86 | .51 x 1.20 | .38 x .89 | .089 x .059 | .159 |
13 | 61 | 13 | 1.47 | .50 x 1.20 | .35 x .90 | .098 x .089 | .199 |
3/4 No. 16 | 76 | 16 | .54 | .88 x 2.0 | .70 x 1.64 | .095 x .059 | .183 |
13 | 76 | 13 | .80 | .88 x 2.0 | .76 x 1.64 | .095 x .089 | .185 |
10 | 69 | 10 | 1.20 | .89 x 2.0 | .68 x 1.56 | .141 x .089 | .277 |
9 | 68 | 9 | 1.80 | .86 x 2.0 | .60 x 1.45 | .137 x .134 | .290 |
1 No. 16 | 82 | 16 | .47 | 1.01 x 2.38 | .88 x 1.94 | .095 x .059 | .210 |
1-1/2 No. 16 | 85 | 16 | .40 | 1.35 x 3.00 | 1.18 x 2.60 | .112 x .059 | .210 |
13 | 85 | 13 | .60 | 1.35 x 3.00 | 1.20 x 2.60 | .112 x .089 | .213 |
10 | 81 | 10 | .79 | 1.35 x 3.00 | 1.16 x 2.52 | .140 x .089 | .248 |
9 | 76 | 9 | 1.19 | 1.33 x 3.00 | 1.14 x 2.43 | .141 x .134 | .289 |
6 | 70 | 6 | 2.50 | 1.33 x 3.00 | 1.00 x 2.31 | .203 x .198 | .410 |
NOTE: DIAMOND DIRECTION— LONG WAY OF DIAMOND RUNS LONG WAY OF SHEET
*Style designation— the first number normally indicates nominal dimension SWD (short way of design) and
second number normally indicates GAUGE— EXCEPTION no. 9 and no. 10.
**SWD = Short Way of Design / LWD = Long Way of Design
***SWO = Short Way of Opening / LWO = Long Way of Opening
PERFORATED, WOVEN WIRE & BAR GRATING AVAILABLE
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.