x 20' Lengths
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 1/4 x | ||
| 9 | 7.65 | 153.0 |
| 10 | 8.50 | 170.0 |
| 12 | 10.20 | 204.0 |
| 5/16 x | ||
| 9 | 9.56 | 191.2 |
| 10 | 10.63 | 212.6 |
| 12 | 12.75 | 255.0 |
| 3/8 x | ||
| 9 | 11.48 | 229.6 |
| 10 | 12.75 | 255.0 |
| 12 | 15.30 | 306.0 |
| 1/2 x | ||
| 9 | 15.31 | 306.0 |
| 10 | 17.00 | 340.0 |
| 12 | 20.40 | 408.0 |
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 5/8 x | ||
| 9 | 19.13 | 382.6 |
| 10 | 21.25 | 425.0 |
| 12 | 25.50 | 510 |
| 3/4 x | ||
| 9 | 22.95 | 459.0 |
| 10 | 25.50 | 510.0 |
| 12 | 30.60 | 612.0 |
| 1 x | ||
| 9 | 30.60 | 612.0 |
| 10 | 34.0 | 680.0 |
| 12 | 40.80 | 816.0 |
| 1-1/4 x | ||
| 10 | 42.50 | 850.0 |
| 12 | 51.0 | 1020.0 |
| 1-1/2 x | ||
| 10 | 51.00 | 1020.0 |
| 12 | 61.20 | 1225.0 |
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.