*Commercial Quality Low Carbon
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Gauge / Thickness | Weight Per Ft. (Pounds) |
---|---|
10 Gauge (.1345") 5.625# Sq. Ft. | |
48 x 96 | 180.0 |
48 x 120 | 225.0 |
48 x 144 | 270.0 |
48 x 240 | 450.0 |
60 x 96 | 225.0 |
60 x 120 | 281.3 |
60 x 144 | 337.5 |
60 x 240 | 562.5 |
72 x 96 | 270.0 |
72 x 120 | 337.5 |
72 x 144 | 405.0 |
72 x 240 | 675.0 |
84 x 120 | 393.8 |
84 x 144 | 472.5 |
84 x 240 | 787.5 |
11 Gauge (.1196") 5.0# Sq. Ft. | |
48 x 96 | 160.0 |
48 x 120 | 200.0 |
48 x 144 | 240.0 |
48 x 240 | 400.0 |
60 x 96 | 200.0 |
60 x 120 | 250.0 |
60 x 144 | 300.0 |
60 x 240 | 500.0 |
72 x 96 | 240.0 |
72 x 120 | 300.0 |
72 x 144 | 360.0 |
72 x 240 | 600.0 |
Gauge / Thickness | Weight Per Ft. (Pounds) |
---|---|
12 Gauge (.1046") 4.375# Sq. Ft. | |
48 x 96 | 140.0 |
48 x 120 | 175.0 |
48 x 144 | 210.0 |
48 x 240 | 350.0 |
60 x 96 | 175.0 |
60 x 120 | 218.8 |
60 x 144 | 262.5 |
60 x 240 | 437.5 |
72 x 96 | 210.0 |
72 x 120 | 262.5 |
72 x 144 | 315.0 |
72 x 240 | 525.0 |
14 Gauge (.0747") 3.125# Sq. Ft. | |
48 x 96 | 100.0 |
48 x 120 | 125.0 |
48 x 144 | 150.0 |
48 x 240 | 250.0 |
60 x 96 | 125.0 |
60 x 120 | 165.3 |
60 x 144 | 187.5 |
60 x 240 | 312.5 |
72 x 120 | 187.5 |
72 x 144 | 225.0 |
72 x 240 | 375.0 |
16 Gauge (.0598") 2.5# Sq. Ft. | |
48 x 96 | 80.0 |
48 x 120 | 100.0 |
48 x 144 | 120.0 |
60 x 120 | 125.0 |
60 x 144 | 150.0 |
* ASTM A-569-H.R. C.Q. Max. Carbon.
Available some sizes. Please contact us.
Please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.