Cold Finished Steel Goods

Cold Finished Flat Bar

Cold Finished C-1018
x 12' Random Length

» Chemical Analysis/Mechanical Properties information.

Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.

Size
(Inches)
Est. Wt.
Per Ft.
Pounds
Wt. Per
12' Bar
(Pounds)
1/8x
1/4 .106 1.270
5/16 .133 1.590
3/8 .159 1.910
1/2 .213 2.550
5/8 .266 3.190
3/4 .319 3.830
7/8 .372 4.460
1 .425 5.100
1-1/8 .478 5.740
1-1/4 .531 6.370
1-1/2 .638 7.660
1-3/4 .744 8.930
2 .850 10.200
2-1/4 .956 11.470
2-1/2 1.063 12.760
2-3/4 1.169 14.030
3 1.275 15.300
3-1/2 1.488 17.860
4 1.700 20.400
4-1/2 1.913 22.960
5 2.125 25.500
6 2.550 30.600
     
3/16x
1/4 .160 1.920
5/16 .199 2.390
3/8 .239 2.870
7/16 .279 3.350
1/2 .319 3.830
5/8 .398 4.780
3/4 .478 5.740
7/8 .558 6.690
1 .638 7.650
1-1/8 .717 8.600
1-1/4 .797 9.560
1-1/2 .956 11.470
1-3/4 1.116 13.390
2 1.275 15.300
2-1/4 1.434 17.210
2-1/2 1.594 19.130
2-3/4 1.753 21.040
3 1.913 22.960
3-1/2 2.231 26.770
4 2.550 30.600
4-1/2 2.869 34.430
5 3.188 38.260
6 3.825 45.900
     
1/4x
5/16 .266 3.190
3/8 .319 3.830
1/2 .425 5.100
9/16 .478 5.740
5/8 .531 6.370
3/4 .638 7.650
7/8 .744 8.930
1 .850 10.200
1-1/8 .956 11.470
1-1/4 1.063 12.760
1-1/2 1.275 15.300
1-5/8 1.381 16.570
1-3/4 1.488 17.860
2 1.700 20.400
2-1/4 1.913 22.960
2-1/2 2.125 25.500
2-3/4 2.338 28.060
3 2.550 30.600
3-1/4 2.763 33.160
3-1/2 2.975 35.700
4 3.400 40.800
4-1/2 3.825 45.900
5 4.250 51.000
5-1/2 4.675 56.100
6 5.100 61.200
8 6.800 81.600
10 8.500 102.000
12 10.200 122.400
     
5/16x
3/8 .398 4.780
1/2 .531 6.370
5/8 .664 7.970
3/4 .797 9.560
7/8 .930 11.160
1 1.063 12.760
1-1/8 1.195 14.340
1-1/4 1.328 15.940
1-1/2 1.594 19.130
1-3/4 1.859 22.310
2 2.125 25.500
2-1/4 2.391 28.690
2-1/2 2.656 31.870
2-3/4 2.922 35.060
3 3.188 38.260
3-1/2 3.719 44.630
4 4.250 51.000
4-1/2 4.781 57.370
5 5.313 63.760
6 6.375 76.500
8 8.500 102.000
10 10.630 127.500
12 12.750 153.000
     
3/8x
7/16 .588 6.700
1/2 .638 7.650
5/8 .797 9.560
3/4 .956 11.470
7/8 1.116 13.390
1-1/8 1.434 17.210
1-1/4 1.594 19.130
1-3/8 1.753 21.040
1-1/2 1.913 22.960
1-5/8 2.072 24.860
1-3/4 2.231 26.770
2 2.550 30.600
2-1/4 2.869 34.430
2-1/2 3.188 38.260
2-3/4 3.506 42.070
3 3.825 45.900
3-1/4 4.144 49.730
3-3/8 4.303 51.640
3-1/2 4.463 53.560
4 5.100 61.200
4-1/2 5.738 68.860
5 6.375 76.500
5-1/2 7.013 84.160
6 7.650 91.800
8 10.200 122.400
10 12.750 153.000
12 15.300 183.600
     
7/16x
1/2 0.744 8.93
5/8 0.930 11.16
3/4 1.116 13.39
1 1.488 17.86
1-1/4 1.859 22.31
1-1/2 2.231 26.77
1-3/4 2.603 31.24
2 2.975 35.7
2-1/2 3.719 44.63
3 4.463 53.56
3-1/2 5.206 62.47
4 5.950 71.4
5 7.438 89.26
6 8.930 107.16
     
1/2x
9/16 0.970 11.64
5/8 1.063 12.76
3/4 1.275 15.3
7/8 1.488 17.86
1 1.700 20.4
1-1/8 1.913 22.96
1-1/4 2.125 25.5
1-1/2 2.550 30.6
1-3/4 2.975 35.7
2 3.400 40.8
2-1/4 3.825 45.9
2-1/2 4.250 51
2-3/4 4.675 56.1
3 5.100 61.2
3-1/4 5.525 66.3
3-1/2 5.950 71.400
4 6.800 81.600
4-1/4 7.224 86.690
4-1/2 7.650 91.800
5 8.500 102.000
5-1/2 9.350 112.200
6 10.200 122.400
8 13.600 163.200
10 17.000 204.000
12 20.400 244.800
Size
(Inches)
Est. Wt.
Per Ft.
Pounds
Wt. Per
12' Bar
(Pounds)
5/8x
3/4 1.594 19.130
7/8 1.859 22.310
1 2.125 25.500
1-1/8 2.391 28.690
1-1/4 2.656 31.870
1-1/2 3.188 38.260
1-3/4 3.719 44.630
2 4.250 51.000
2-1/4 4.781 57.370
2-1/2 5.313 63.760
2-3/4 5.844 70.130
3 6.375 76.500
3-1/4 6.906 82.870
3-1/2 7.438 89.260
4 8.500 102.000
4-1/2 9.563 114.800
5 10.630 127.600
5-1/2 11.690 140.360
6 12.750 153.000
8 17.000 204.000
10 21.250 255.000
12 25.500 306.000
     
3/4x
7/8 2.231 26.770
1 2.550 30.600
1-1/8 2.869 34.430
1-1/4 3.188 38.260
1-1/2 3.825 45.900
1-3/4 4.463 53.560
2 5.100 61.200
2-1/4 5.738 68.860
2-1/2 6.375 76.500
3 7.650 91.800
3-1/4 8.288 99.460
3-1/2 8.925 107.100
4 10.200 122.400
4-1/2 11.480 137.800
5 12.750 153.000
6 15.300 183.600
8 20.400 244.800
10 25.500 306.000
12 30.600 367.200
     
7/8x
1 2.975 35.700
1-1/8 3.347 40.160
1-1/4 3.719 44.630
1-1/2 4.463 53.560
1-3/4 5.206 62.470
2 5.950 71.400
2-1/4 6.694 80.330
2-1/2 7.438 89.260
3 8.925 107.100
3-1/2 10.410 124.900
4 11.900 142.800
4-1/2 13.390 160.700
5 14.880 178.600
6 17.850 214.200
8 23.800 285.600
12 35.700 428.400
     
1x
1-1/8 3.825 45.900
1-1/4 4.250 51.000
1-1/2 5.100 61.200
1-3/4 5.950 71.400
2 6.800 81.600
2-1/4 7.650 91.800
2-1/2 8.500 102.000
2-3/4 9.350 112.200
3 10.200 122.400
3-1/4 11.050 132.600
3-1/2 11.900 142.800
4 13.600 163.200
4-1/2 15.300 183.600
5 17.000 204.000
6 20.400 244.800
8 27.200 326.400
10 34.000 408.000
12 40.800 489.600
     
1-1/8x
1-1/4 4.781 57.370
1-1/2 5.738 68.860
2 7.650 91.800
2-1/2 9.562 114.740
3 11.470 137.640
     
1-1/4x
1-1/2 6.375 76.500
1-3/4 7.438 89.260
2 8.500 102.000
2-1/4 9.563 114.800
2-1/2 10.630 127.600
2-3/4 11.690 140.300
3 12.750 153.000
3-1/2 14.880 178.600
4 17.000 204.000
4-1/2 19.130 229.600
5 21.250 255.000
6 25.500 306.000
8 34.000 408.000
10 42.500 510.000
12 51.000 612.000
     
1-1/2x
1-3/4 8.925 107.100
2 10.200 122.400
2-1/4 11.480 137.800
2-1/2 12.750 153.000
3 15.300 183.600
3-1/2 17.850 214.200
4 20.400 244.800
4-1/2 22.950 275.400
5 25.500 306.000
6 30.600 367.200
8 40.800 489.600
10 51.000 612.000
12 61.200 734.400
     
1-3/4x
2 11.900 142.800
2-1/4 13.390 160.700
2-1/2 14.880 178.600
3 17.850 214.200
3-1/2 20.830 250.000
4 23.800 285.600
4-1/2 26.780 321.400
5 29.750 357.000
6 35.700 428.400
     
2x
2-1/4 15.300 183.600
2-1/2 17.000 204.000
3 20.400 244.800
3-1/2 23.800 285.600
4 27.200 326.400
4-1/2 30.600 367.200
5 34.000 408.000
6 40.800 489.600
8 54.400 652.800
10 68.000 816.000
12 81.600 979.200
     
2-1/2x
3 25.500 306.000
3-1/2 29.750 357.000
4 34.000 408.000
4-1/2 38.250 459.000
5 42.500 510.000
6 51.000 612.000
     
3x
4 40.800 489.600
4-1/2 45.900 550.800
5 51.000 612.000
6 61.200 734.400
     

Shim Stock, Flat Ground

Please contact us.

Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.