Standard pipe / Schedule 40
Black & Galvanized available.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Nominal Pipe Size |
Diameter External |
Inches Internal |
Wall Thickness |
Weight Per Ft. Lbs. |
---|---|---|---|---|
1/8 | .405 | .269 | .068 | .24 |
1/4 | .540 | .364 | .088 | .42 |
3/8 | .675 | .493 | .091 | .57 |
1/2 | .840 | .622 | .109 | .85 |
3/4 | 1.050 | .824 | .113 | 1.13 |
1 | 1.3155 | 1.049 | .133 | 1.68 |
1-1/4 | 1.660 | 1.380 | .140 | 2.27 |
1-1/2 | 1.900 | 1.610 | .145 | 2.72 |
2 | 2.375 | 2.067 | .154 | 3.65 |
2-1/2 | 2.875 | 2.469 | .203 | 5.79 |
3 | 3.500 | 3.068 | .216 | 7.58 |
3-1/2 | 4.000 | 3.548 | .226 | 9.11 |
4 | 4.500 | 4.026 | .237 | 10.79 |
*Threaded both ends, with coupling one end
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.