Hot rolled mild steel
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 3/4 x 3/16 | .295 | 5.90 |
| 1 x 1/4 | .594 | 11.88 |
| 1 1/4 x 5/16 | .928 | 18.56 |
| 1 1/2 x 5/16 | 1.10 | 22.00 |
| 1 1/2 x 7/16 | 1.66 | 33.20 |
| 1 3/4 x 7/16 | 1.82 | 36.40 |
| 2 x 1/2 | 2.38 | 47.60 |
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 3/8" X 3/16" | .19 | 3.80 |
| 1/2" X 1/4" | .34 | 6.88 |
| 5/8" X 5/16" | .53 | 10.60 |
| 3/4 X 3/8 | .75 | 15.00 |
| 7/8 X 7/16 | 1.02 | 20.40 |
| 1 X 1/2 | 1.34 | 26.8 |
| 1 1/4 X 5/8 | 2.09 | 41.80 |
| 1 1/2 X 3/4 | 3.00 | 60.00 |
| 2 X 1 | 5.34 | 106.80 |
| 2 1/2" X 1 1/4" | 8.35 | 167.00 |
| 3" X 1 1/2" | 12.02 | 240.40 |
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.