Diamond tread planks
X 10' x 12' galvanized and black
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Designation Width- Diamond Number/ Gauge & Height |
Channel Size Height in Inches |
Weight Per Foot (Lbs.) |
---|---|---|
4-3/4 Wide x 2 Diamond | ||
14 Gauge | 1-1/2 | 2.3 |
14 Gauge | 2 | 2.6 |
14 Gauge | 2-1/2 | 2.8 |
12 Gauge | 1-1/2 | 3.2 |
12 Gauge | 2 | 3.6 |
12 Gauge | 2-1/2 | 4.0 |
7 Wide x 3 Diamond | ||
14 Gauge | 1-1/2 | 3.0 |
14 Gauge | 2 | 3.2 |
14 Gauge | 2-1/2 | 3.5 |
12 Gauge | 1-1/2 | 4.1 |
12 Gauge | 2 | 4.5 |
12 Gauge | 2-1/2 | 4.9 |
12 Gauge | 3 | 5.2 |
9-1/2 Wide x 4 Diamond | ||
14 Gauge | 1-1/2 | 3.6 |
14 Gauge | 2 | 3.8 |
14 Gauge | 2-1/2 | 4.1 |
12 Gauge | 1-1/2 | 5.0 |
12 Gauge | 2 | 5.4 |
12 Gauge | 2-1/2 | 5.7 |
12 Gauge | 3 | 6.1 |
Designation Width- Diamond Number/ Gauge & Height |
Channel Size Height in Inches |
Weight Per Foot (Lbs.) |
---|---|---|
11-3/4 Wide x 5 Diamond | ||
14 Gauge | 1-1/2 | 4.2 |
14 Gauge | 2 | 4.4 |
14 Gauge | 2-1/2 | 4.7 |
12 Gauge | 1-1/2 | 5.9 |
12 Gauge | 2 | 6.2 |
12 Gauge | 2-1/2 | 6.6 |
12 Gauge | 3 | 7.0 |
18-3/4 Wide x 8 Diamond | ||
14 Gauge | 1-1/2 | 6.1 |
14 Gauge | 2 | 6.3 |
14 Gauge | 2-1/2 | 6.6 |
12 Gauge | 1-1/2 | 8.5 |
12 Gauge | 2 | 8.9 |
12 Gauge | 2-1/2 | 9.2 |
12 Gauge | 3 | 9.6 |
24 Wide x 10 Diamond | ||
14 Gauge | 2 | 7.4 |
14 Gauge | 3 | 7.9 |
12 Gauge | 2 | 10.4 |
12 Gauge | 3 | 11.1 |
Open floor type. Please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.