Hot rolled mild steel
x20' bar length
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
---|---|---|
3/16 | .094 | 1.88 |
1/4 | .167 | 3.34 |
5/16 | .261 | 5.22 |
3/8 | .376 | 7.52 |
7/16 | .511 | 10.22 |
1/2 | .668 | 13.36 |
9/16 | .845 | 16.90 |
5/8 | 1.04 | 20.80 |
3/4 | 1.50 | 30.00 |
7/8 | 2.04 | 40.80 |
1 | 2.67 | 53.40 |
1-1/8 | 3.38 | 67.60 |
1-1/4 | 4.17 | 83.40 |
1-3/8 | 5.05 | 101.00 |
1-1/2 | 6.01 | 120.20 |
1-5/8 | 7.05 | 141.00 |
1-3/4 | 8.18 | 163.60 |
1-7/8 | 9.39 | 187.80 |
2 | 10.68 | 213.60 |
2-1/8 | 12.06 | 241.20 |
2-1/4 | 13.52 | 270.40 |
2-3/8 | 15.06 | 301.20 |
2-1/2 | 16.69 | 333.80 |
2-5/8 | 18.40 | 368.00 |
2-3/4 | 20.19 | 403.80 |
Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
---|---|---|
3 | 24.03 | 480.60 |
3-1/4 | 28.21 | 564.20 |
3-1/2 | 32.71 | 654.20 |
3-5/8 | 35.09 | 701.80 |
3-3/4 | 37.55 | 751.00 |
4 | 42.73 | 854.60 |
4-1/4 | 48.23 | 964.60 |
4-1/2 | 54.08 | 1081.60 |
4-3/4 | 60.25 | 1205.00 |
5 | 66.76 | 1335.20 |
5-1/4 | 73.60 | 1472.00 |
5-1/2 | 80.78 | 1615.60 |
5-3/4 | 88.29 | 1765.80 |
6 | 96.13 | 1922.60 |
6-1/4 | 104.31 | 2086.20 |
6-1/2 | 112.82 | 2256.40 |
6-3/4 | 121.67 | 2433.40 |
7 | 130.85 | 2617.00 |
7-1/4 | 140.36 | 2807.20 |
7-1/2 | 150.21 | 3004.20 |
7-3/4 | 160.40 | 3208.00 |
8 | 170.90 | 3418.00 |
8-1/4 | 192.93 | 3858.60 |
9 | 216.30 | 4326.00 |
9-1/2 | 241.00 | 4820.00 |
10 | 267.04 | 5340.80 |
OTHER GRADES AVAILABLE
Please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.