Round Leaded
Cold drawn A.I.S.I. 12L14 x 12' random length
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Size (Inches) |
Est. Wt. Per Ft. Pounds |
Wt. Per 20' Bar Pounds |
---|---|---|
1/8 | 0.042 | 0.50 |
5/32 | 0.065 | 0.78 |
3/16 | 0.094 | 1.13 |
7/32 | 0.128 | 1.54 |
1/4 | 0.167 | 2.00 |
9/32 | 0.211 | 2.53 |
5/16 | 0.261 | 3.13 |
11/32 | 0.316 | 3.79 |
3/8 | 0.375 | 4.50 |
13/32 | 0.441 | 5.29 |
7/16 | 0.511 | 6.13 |
1/2 | 0.668 | 8.02 |
17/32 | 0.754 | 9.05 |
9/16 | 0.845 | 10.14 |
5/8 | 1.043 | 12.52 |
11/16 | 1.262 | 15.14 |
3/4 | 1.502 | 18.02 |
13/16 | 1.763 | 21.16 |
Size (Inches) |
Est. Wt. Per Ft. Pounds |
Wt. Per 20' Bar Pounds |
---|---|---|
7/8 | 2.044 | 24.53 |
15/16 | 2.347 | 28.16 |
1 | 2.67 | 32.04 |
1-1/16 | 3.014 | 36.17 |
1-1/8 | 3.379 | 40.55 |
1-3/16 | 3.766 | 45.19 |
1-1/4 | 4.173 | 50.08 |
1-5/16 | 4.6 | 55.20 |
1-3/8 | 5.049 | 60.59 |
1-7/16 | 5.518 | 66.22 |
1-1/2 | 6.008 | 72.10 |
1-9/16 | 6.52 | 78.24 |
1-5/8 | 7.051 | 84.61 |
1-11/16 | 7.604 | 91.25 |
1-3/4 | 8.178 | 98.14 |
1-13/16 | 8.773 | 105.28 |
1-7/8 | 9.388 | 112.66 |
1-15/16 | 10.02 | 120.24 |
2 | 10.680 | 128.16 |
Larger sizes and other grades available.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.