Structural Angle
3" & over ASTM A-36
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Size (Inches) |
Est. Wt. Per Ft. (pounds) |
Wt. Per 20' Bar (pounds) |
---|---|---|
3x2x | ||
3/16 | 3.07 | 61.4 |
1/4 | 4.10 | 82.0 |
5/16 | 5.00 | 100.0 |
3/8 | 5.90 | 118.0 |
1/2 | 7.70 | 154.0 |
3x2-1/2x | ||
1/4 | 4.50 | 90.0 |
5/16 | 5.60 | 112.0 |
3/8 | 6.60 | 132.0 |
1/2 | 8.50 | 170.0 |
3x3x | ||
3/16 | 3.71 | 74.2 |
1/4 | 4.90 | 98.0 |
5/16 | 6.10 | 122.0 |
7/16 | 8.30 | 166.0 |
1/2 | 9.40 | 188.0 |
3-1/2x2-1/2x | ||
1/4 | 4.90 | 98.0 |
5/16 | 6.10 | 122.0 |
3/8 | 7.20 | 144.0 |
1/2 | 9.40 | 188.0 |
3-1/2x3x | ||
1/4 | 5.40 | 108.0 |
5/16 | 6.60 | 132.0 |
3/8 | 7.90 | 158.0 |
1/2 | 10.20 | 204.0 |
3-1/2x3-1/2x | ||
1/4 | 5.80 | 116.0 |
5/16 | 7.20 | 114.0 |
3/8 | 8.50 | 170.0 |
1/2 | 11.10 | 222.0 |
4x3x | ||
1/4 | 5.80 | 116.0 |
5/16 | 7.20 | 144.0 |
3/8 | 8.50 | 170.0 |
1/2 | 11.10 | 222.0 |
5/8 | 13.60 | 272.0 |
4x3-1/2x | ||
1/4 | 6.20 | 124.0 |
5/16 | 7.20 | 154.0 |
3/8 | 9.10 | 182.0 |
1/2 | 11.90 | 238.0 |
4x4x | ||
1/4 | 6.60 | 132.0 |
5/16 | 8.20 | 164.0 |
3/8 | 9.80 | 196.0 |
1/2 | 12.80 | 256.0 |
5/8 | 15.70 | 314.0 |
3/4 | 18.50 | 370.0 |
5x3x | ||
1/4 | 6.60 | 132.0 |
5/16 | 8.20 | 164.0 |
3/8 | 9.80 | 196.0 |
1/2 | 12.80 | 256.0 |
Size (Inches) |
Est. Wt. Per Ft. (pounds) |
Wt. Per 20' Bar (pounds) |
---|---|---|
5x3-1/2x | ||
1/4 | 7.00 | 140.0 |
5/16 | 8.70 | 174.0 |
3/8 | 10.40 | 208.0 |
1/2 | 13.60 | 272.0 |
5/8 | 16.80 | 336.0 |
3/4 | 19.80 | 396.0 |
5x5x | ||
5/16 | 10.30 | 206.0 |
3/8 | 12.30 | 246.0 |
1/2 | 16.20 | 324.0 |
5/8 | 20.00 | 400.0 |
3/4 | 23.60 | 472.0 |
6x3-1/2x | ||
1/4 | 7.90 | 158.0 |
5/16 | 9.80 | 196.0 |
3/8 | 11.70 | 234.0 |
1/2 | 15.30 | 306.0 |
6x4x | ||
5/16 | 10.30 | 206.0 |
3/8 | 12.30 | 246.0 |
1/2 | 16.20 | 324.0 |
5/8 | 20.00 | 400.0 |
3/4 | 23.60 | 472.0 |
6x6x | ||
5/16 | 12.50 | 250.0 |
3/8 | 14.90 | 298.0 |
1/2 | 19.60 | 392.0 |
5/8 | 24.20 | 484.0 |
3/4 | 28.76 | 574.0 |
7/8 | 33.10 | 662.0 |
1 | 37.40 | 748.0 |
7x4x | ||
3/8 | 13.60 | 272.0 |
1/2 | 17.90 | 358.0 |
8x4x | ||
1/2 | 19.60 | 392.0 |
5/8 | 24.20 | 484.0 |
3/4 | 28.70 | 574.0 |
8x6x | ||
1/2 | 23.00 | 460.0 |
5/8 | 28.50 | 570.0 |
8x8x | ||
1/2 | 26.40 | 528.0 |
5/8 | 32.70 | 654.0 |
3/4 | 38.90 | 778.0 |
1 | 51.00 | 1020.0 |
9x4x | ||
1/2 | 21.30 | 426.0 |
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.