CDS = Cold Drawn Seamless; DOM = Drawn Over Mandrel
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Size O.D. & Wall Thickness (Gauge) |
Wall Thickness | Theoretical I.D. | Type Description | Weight Per Ft. (pounds) |
---|---|---|---|---|
1/8 | 0.020 | 0.085 | CDS | 0.022 |
0.028 | 0.069 | CDS | 0.029 | |
0.035 | 0.055 | CDS | 0.033 | |
5/32 | 0.026 | 0.100 | CDS | 0.038 |
3/16 | 0.022 | 0.144 | CDS | 0.039 |
0.028 | 0.131 | CDS | 0.047 | |
0.035 | 0.118 | CDS | 0.057 | |
0.049 | 0.090 | CDS | 0.072 | |
0.085 | 0.058 | CDS | 0.086 | |
1/4 | 0.028 | 0.194 | CDS | 0.066 |
0.035 | 0.180 | CDS | 0.080 | |
0.049 | 0.152 | CDS | 0.105 | |
0.058 | 0.134 | CDS | 0.118 | |
0.065 | 0.120 | CDS | 0.128 | |
0.083 | 0.084 | CDS | 0.148 | |
0.095 | 0.060 | CDS | 0.157 | |
5/16 | 0.028 | 0.257 | CDS | 0.085 |
0.035 | 0.243 | CDS | 0.103 | |
0.049 | 0.214 | CDS | 0.138 | |
0.058 | 0.196 | CDS | 0.158 | |
0.065 | 0.182 | CDS | 0.172 | |
0.083 | 0.147 | CDS | 0.203 | |
0.095 | 0.122 | CDS | 0.237 | |
0.109 | 0.095 | CDS | 0.237 | |
0.120 | 0.072 | CDS | 0.247 | |
3/8 | 0.028 | 0.319 | CDS | 0.103 |
0.035 | 0.305 | CDS | 0.127 | |
0.049 | 0.277 | CDS | 0.170 | |
0.058 | 0.259 | CDS | 0.196 | |
0.065 | 0.245 | CDS | 0.215 | |
0.083 | 0.209 | CDS | 0.258 | |
0.095 | 0.185 | CDS | 0.284 | |
0.109 | 0.157 | CDS | 0.309 | |
0.120 | 0.135 | CDS | 0.327 | |
7/16 | 0.028 | 0.381 | CDS | 0.122 |
0.035 | 0.367 | CDS | 0.150 | |
0.049 | 0.340 | CDS | 0.203 | |
0.058 | 0.322 | CDS | 0.235 | |
0.065 | 0.307 | CDS | 0.258 | |
0.083 | 0.272 | CDS | 0.314 | |
0.095 | 0.248 | CDS | 0.348 | |
0.120 | 0.197 | CDS | 0.407 | |
1/2 | 0.028 | 0.444 | CDS | 0.141 |
0.035 | 0.430 | CDS | 0.173 | |
0.049 | 0.402 | CDS | 0.236 | |
0.058 | 0.384 | CDS | 0.273 | |
0.065 | 0.370 | CDS | 0.302 | |
0.095 | 0.310 | CDS | 0.410 | |
0.109 | 0.282 | CDS | 0.455 | |
0.120 | 0.260 | CDS | 0.487 | |
0.134 | 0.232 | CDS | 0.523 | |
0.156 | 0.187 | CDS | 0.572 | |
0.188 | 0.124 | CDS | 0.626 | |
9/16 | 0.028 | 0.506 | CDS | 0.160 |
0.035 | 0.493 | CDS | 0.197 | |
0.049 | 0.269 | CDS | 0.269 | |
0.058 | 0.447 | CDS | 0.310 | |
0.065 | 0.432 | CDS | 0.345 | |
0.083 | 0.397 | CDS | 0.425 | |
0.095 | 0.374 | CDS | 0.474 | |
0.109 | 0.344 | CDS | 0.528 | |
0.120 | 0.323 | CDS | 0.567 | |
0.156 | 0.251 | CDS | 0.678 | |
5/8 | 0.028 | 0.569 | CDS | 0.178 |
0.035 | 0.049 | CDS | 0.220 | |
0.049 | 0.527 | CDS | 0.301 | |
0.058 | 0.509 | CDS | 0.351 | |
0.065 | 0.495 | CDS | 0.388 | |
0.083 | 0.459 | CDS | 0.480 | |
0.095 | 0.435 | CDS | 0.537 | |
0.109 | 0.407 | CDS | 0.600 | |
0.120 | 0.385 | CDS | 0.647 | |
0.134 | 0.357 | CDS | 0.702 | |
0.156 | 0.312 | CDS | 0.781 | |
0.188 | 0.250 | CDS | 0.877 | |
11/16 | 0.035 | 0.618 | CDS | 0.264 |
0.049 | 0.589 | CDS | 0.334 | |
0.065 | 0.557 | CDS | 0.432 | |
0.083 | 0.521 | CDS | 0.536 | |
0.095 | 0.497 | CDS | 0.601 | |
0.109 | 0.456 | CDS | 0.674 | |
0.120 | 0.447 | CDS | 0.727 | |
0.156 | 0.375 | CDS | 0.886 | |
0.188 | 0.312 | CDS | 1.004 | |
3/4 | 0.035 | 0.660 | CDS | 0.267 |
0.049 | 0.652 | CDS | 0.366 | |
0.058 | 0.634 | CDS | 0.428 | |
0.065 | 0.620 | CDS | 0.475 | |
0.083 | 0.584 | CDS | 0.591 | |
0.095 | 0.560 | CDS | 0.664 | |
0.109 | 0.532 | CDS | 0.746 | |
0.120 | 0.510 | CDS | 0.807 | |
0.134 | 0.482 | CDS | 0.881 | |
0.156 | 0.437 | CDS | 0.989 | |
0.188 | 0.375 | CDS | 1.128 | |
0.219 | 0.312 | CDS | 1.242 | |
0.250 | 0.250 | CDS | 1.335 | |
13/16 | 0.035 | 0.743 | CDS | 0.290 |
0.049 | 0.714 | CDS | 0.399 | |
0.065 | 0.683 | CDS | 0.519 | |
0.083 | 0.646 | CDS | 0.677 | |
0.095 | 0.622 | CDS | 0.728 | |
0.120 | 0.572 | CDS | 0.888 | |
0.156 | 0.500 | CDS | 1.095 | |
0.188 | 0.437 | CDS | 1.225 | |
7/8 | 0.028 | 0.819 | CDS | 0.253 |
0.035 | 0.805 | CDS | 0.314 | |
0.049 | 0.777 | CDS | 0.432 | |
0.058 | 0.759 | CDS | 0.506 | |
0.065 | 0.745 | CDS | 0.562 | |
0.083 | 0.709 | CDS | 0.702 | |
0.095 | 0.685 | CDS | 0.791 | |
0.109 | 0.657 | CDS | 0.891 | |
0.120 | 0.635 | CDS | 0.967 | |
0.134 | 0.607 | CDS | 1.060 | |
0.156 | 0.562 | CDS | 1.198 | |
0.188 | 0.500 | CDS | 1.379 | |
0.219 | 0.437 | CDS | 1.534 | |
0.250 | 0.375 | CDS | 1.669 | |
0.281 | 0.313 | CDS | 1.783 | |
0.313 | 0.250 | CDS | 1.879 | |
15/16 | 0.035 | 0.868 | CDS | 0.338 |
0.049 | 0.840 | CDS | 0.465 | |
0.065 | 0.808 | CDS | 0.606 | |
0.083 | 0.772 | CDS | 0.758 | |
0.095 | 0.748 | CDS | 0.855 | |
0.120 | 0.697 | CDS | 1.085 | |
0.134 | 0.670 | CDS | 1.151 | |
0.156 | 0.625 | CDS | 1.303 | |
1 | 0.028 | 0.944 | CDS | 0.290 |
0.035 | 0.930 | CDS | 0.360 | |
0.049 | 0.902 | CDS | 0.497 | |
0.058 | 0.884 | CDS | 0.583 | |
0.065 | 0.870 | CDS | 0.649 | |
0.083 | 0.834 | CDS | 0.812 | |
0.095 | 0.810 | CDS | 0.918 | |
0.109 | 0.782 | CDS | 1.037 | |
0.120 | 0.760 | CDS | 1.128 | |
0.134 | 0.732 | CDS | 1.239 | |
0.156 | 0.687 | CDS | 1.406 | |
0.188 | 0.625 | CDS | 1.630 | |
0.219 | 0.562 | CDS | 1.827 | |
0.250 | 0.500 | CDS | 2.003 | |
0.281 | 0.438 | CDS | 2.158 | |
0.313 | 0.375 | CDS | 2.297 | |
0.375 | 0.250 | CDS | 2.503 | |
1-1/16 | 0.035 | 0.992 | CDS | 0.384 |
0.065 | 0.932 | CDS | 0.692 | |
0.083 | 0.897 | CDS | 0.868 | |
0.095 | 0.872 | CDS | 0.982 | |
0.120 | 0.823 | CDS | 1.209 | |
0.188 | 0.687 | CDS | 1.757 | |
0.219 | 0.625 | CDS | 1.974 | |
0.250 | 0.562 | CDS | 2.171 | |
1-1/8 | 0.035 | 1.055 | CDS | 0.407 |
0.049 | 1.027 | CDS | 0.563 | |
0.058 | 1.009 | CDS | 0.660 | |
0.065 | 0.995 | CDS | 0.735 | |
0.083 | 0.959 | CDS | 0.923 | |
0.095 | 0.935 | CDS | 1.045 | |
0.109 | 0.907 | CDS | 1.183 | |
0.120 | 0.885 | CDS | 1.288 | |
0.156 | 0.812 | CDS | 1.614 | |
0.188 | 0.750 | CDS | 1.881 | |
0.219 | 0.688 | CDS | 2.119 | |
0.250 | 0.625 | CDS | 2.336 | |
0.281 | 0.563 | CDS | 2.533 | |
0.313 | 0.500 | CDS | 2.714 | |
0.375 | 0.375 | CDS | 3.004 | |
1-3/16 | 0.065 | 1.057 | CDS | 0.779 |
0.083 | 1.022 | CDS | 0.979 | |
0.095 | 0.997 | CDS | 1.109 | |
0.120 | 0.947 | CDS | 1.368 | |
0.156 | 0.876 | CDS | 1.719 | |
0.188 | 0.812 | CDS | 2.008 | |
0.250 | 0.687 | CDS | 2.504 | |
0.313 | 0.562 | CDS | 2.925 | |
1-1/4 | 0.035 | 1.180 | CDS | 0.454 |
0.049 | 1.152 | CDS | 0.628 | |
0.065 | 1.120 | CDS | 0.822 | |
0.083 | 1.084 | CDS | 1.034 | |
0.095 | 1.060 | CDS | 1.172 | |
0.109 | 1.032 | CDS | 1.328 | |
0.120 | 1.010 | CDS | 1.448 | |
0.156 | 0.937 | CDS | 1.823 | |
0.188 | 0.875 | CDS | 2.132 | |
0.219 | 0.812 | CDS | 2.411 | |
0.250 | 0.750 | CDS | 2.670 | |
0.281 | 0.687 | CDS | 2.908 | |
0.313 | 0.625 | CDS | 3.132 | |
0.375 | 0.500 | CDS | 3.504 | |
0.438 | 0.375 | CDS | 3.798 | |
1-5/16 | 0.065 | 1.182 | CDS | 0.866 |
0.095 | 1.123 | CDS | 1.236 | |
0.120 | 1.072 | CDS | 1.529 | |
0.134 | 1.044 | CDS | 1.687 | |
0.156 | 1.000 | CDS | 1.928 | |
0.188 | 0.938 | CDS | 2.259 | |
0.219 | 0.875 | CDS | 2.559 | |
0.250 | 0.813 | CDS | 2.839 | |
0.281 | 0.750 | CDS | 3.097 | |
0.313 | 0.688 | CDS | 3.343 | |
0.375 | 0.562 | CDS | 3.757 | |
1-3/8 | 0.035 | 1.305 | CDS | 0.500 |
0.049 | 1.277 | CDS | 0.693 | |
0.058 | 1.259 | CDS | 0.846 | |
0.065 | 1.245 | CDS | 0.909 | |
0.083 | 1.209 | CDS | 1.145 | |
0.095 | 1.185 | CDS | 1.299 | |
0.109 | 1.157 | CDS | 1.473 | |
0.120 | 1.135 | CDS | 1.608 | |
0.134 | 1.107 | CDS | 1.776 | |
0.156 | 1.062 | CDS | 2.031 | |
0.188 | 1.000 | CDS | 2.383 | |
0.219 | 0.938 | CDS | 2.704 | |
0.250 | 0.875 | CDS | 3.004 | |
0.281 | 0.813 | CDS | 3.283 | |
0.313 | 0.750 | CDS | 3.550 | |
0.375 | 0.625 | CDS | 4.005 | |
1-7/16 | 0.065 | 1.307 | CDS | 0.953 |
0.120 | 1.198 | CDS | 1.689 | |
0.156 | 1.125 | CDS | 2.136 | |
0.188 | 1.062 | CDS | 2.510 | |
0.219 | 1.000 | CDS | 2.851 | |
0.250 | 0.938 | CDS | 3.172 | |
1-1/2 | 0.028 | 1.444 | CDS | 0.440 |
0.035 | 1.430 | CDS | 0.547 | |
0.049 | 1.402 | CDS | 0.759 | |
0.058 | 1.384 | CDS | 0.893 | |
0.065 | 1.370 | CDS | 0.996 | |
0.083 | 1.334 | CDS | 1.256 | |
0.095 | 1.310 | CDS | 1.426 | |
0.109 | 1.282 | CDS | 1.619 | |
0.120 | 1.260 | CDS | 1.769 | |
0.134 | 1.232 | CDS | 1.955 | |
0.156 | 1.188 | CDS | 2.239 | |
0.188 | 1.125 | CDS | 2.634 | |
0.219 | 1.062 | CDS | 2.996 | |
0.250 | 1.000 | CDS | 3.338 | |
1-1/2 | 0.281 | 0.938 | CDS | 3.658 |
0.313 | 0.875 | CDS | 3.968 | |
0.375 | 0.750 | CDS | 4.506 | |
0.438 | 0.625 | CDS | 4.928 | |
0.500 | 0.500 | CDS | 5.340 | |
1-9/16 | 0.035 | 1.493 | CDS | 0.571 |
0.095 | 1.373 | CDS | 1.489 | |
0.120 | 1.323 | CDS | 1.849 | |
0.156 | 1.250 | CDS | 2.344 | |
0.188 | 1.187 | CDS | 2.716 | |
0.250 | 1.062 | CDS | 3.506 | |
0.313 | 0.936 | CDS | 4.179 | |
1-5/8 | 0.065 | 1.495 | CDS | 1.083 |
0.083 | 1.459 | CDS | 1.367 | |
0.095 | 1.435 | CDS | 1.552 | |
0.120 | 1.385 | CDS | 1.929 | |
0.134 | 1.385 | CDS | 2.132 | |
0.156 | 1.313 | CDS | 2.447 | |
0.188 | 1.250 | CDS | 2.885 | |
0.219 | 1.187 | CDS | 3.289 | |
0.250 | 1.125 | CDS | 3.671 | |
0.281 | 1.063 | CDS | 4.033 | |
0.313 | 1.000 | CDS | 4.386 | |
0.375 | 0.875 | CDS | 5.006 | |
0.438 | 0.750 | CDS | 5.553 | |
0.500 | 0.625 | CDS | 6.008 | |
1-3/4 | 0.065 | 1.620 | CDS | 1.170 |
0.083 | 1.584 | CDS | 1.478 | |
0.095 | 1.560 | CDS | 1.679 | |
0.120 | 1.510 | CDS | 2.089 | |
0.134 | 1.482 | CDS | 2.313 | |
0.156 | 1.438 | CDS | 2.656 | |
0.188 | 1.375 | CDS | 3.136 | |
0.219 | 1.312 | CDS | 3.581 | |
0.250 | 1.250 | CDS | 4.005 | |
0.281 | 1.188 | CDS | 4.409 | |
0.313 | 1.125 | CDS | 4.804 | |
0.375 | 1.000 | CDS | 5.510 | |
0.438 | 0.875 | CDS | 6.137 | |
0.500 | 0.750 | CDS | 6.675 | |
0.563 | 0.624 | CDS | 7.137 | |
1-7/8 | 0.065 | 1.745 | CDS | 1.257 |
0.095 | 1.685 | CDS | 1.806 | |
0.120 | 1.635 | CDS | 2.249 | |
0.156 | 1.563 | CDS | 2.864 | |
0.188 | 1.500 | CDS | 3.387 | |
0.219 | 1.438 | CDS | 3.873 | |
0.250 | 1.375 | CDS | 4.339 | |
1-7/8 | 0.281 | 1.313 | CDS | 4.784 |
0.313 | 1.250 | CDS | 5.222 | |
0.375 | 1.125 | CDS | 6.008 | |
0.438 | 1.000 | CDS | 6.722 | |
0.500 | 0.875 | CDS | 7.343 | |
2 | 0.049 | 1.902 | CDS | 1.021 |
0.065 | 1.870 | CDS | 1.343 | |
0.083 | 1.834 | CDS | 1.669 | |
0.095 | 1.810 | CDS | 1.933 | |
0.109 | 1.782 | CDS | 2.201 | |
0.120 | 1.760 | CDS | 2.409 | |
0.134 | 1.732 | CDS | 2.670 | |
0.156 | 1.687 | CDS | 3.072 | |
0.188 | 1.625 | CDS | 3.638 | |
0.219 | 1.562 | CDS | 4.166 | |
0.250 | 1.500 | CDS | 4.673 | |
0.281 | 1.438 | CDS | 5.159 | |
0.313 | 1.375 | CDS | 5.639 | |
0.375 | 1.250 | CDS | 6.508 | |
0.438 | 1.125 | CDS | 7.307 | |
0.500 | 1.000 | CDS | 8.010 | |
0.563 | 0.874 | CDS | 8.649 | |
0.625 | 0.750 | CDS | 9.178 | |
0.750 | 0.500 | CDS | 10.010 | |
2-1/8 | 0.049 | 2.027 | DOM | 1.086 |
0.065 | 1.995 | DOM | 1.430 | |
0.095 | 1.935 | DOM | 2.060 | |
0.125 | 1.875 | DOM | 2.670 | |
0.156 | 1.813 | DOM | 3.281 | |
0.188 | 1.750 | DOM | 3.889 | |
0.219 | 1.687 | DOM | 4.458 | |
0.250 | 1.625 | DOM | 5.006 | |
0.281 | 1.563 | DOM | 5.534 | |
0.313 | 1.500 | DOM | 6.057 | |
0.375 | 1.375 | CDS | 7.009 | |
0.438 | 1.250 | CDS | 7.892 | |
0.500 | 1.125 | CDS | 8.678 | |
0.563 | 1.000 | CDS | 9.392 | |
0.625 | 0.875 | CDS | 10.010 | |
2-1/4 | 0.035 | 2.180 | DOM | 0.828 |
0.065 | 2.120 | DOM | 1.517 | |
0.083 | 2.084 | DOM | 1.921 | |
0.095 | 2.060 | DOM | 2.186 | |
0.125 | 2.000 | DOM | 2.837 | |
0.156 | 1.937 | DOM | 3.489 | |
0.188 | 1.875 | DOM | 4.140 | |
0.219 | 1.813 | DOM | 4.750 | |
0.250 | 1.750 | DOM | 5.340 | |
0.313 | 1.625 | DOM | 6.475 | |
0.375 | 1.500 | CDS | 7.509 | |
0.438 | 1.375 | CDS | 8.476 | |
0.500 | 1.250 | CDS | 9.345 | |
0.563 | 1.125 | CDS | 10.140 | |
0.625 | 1.000 | CDS | 10.850 | |
0.750 | 0.750 | CDS | 12.020 | |
2-3/8 | 0.065 | 2.245 | DOM | 1.604 |
0.120 | 2.135 | DOM | 2.890 | |
0.156 | 2.063 | DOM | 3.697 | |
0.188 | 2.000 | DOM | 4.391 | |
0.219 | 1.938 | DOM | 5.043 | |
0.250 | 1.875 | DOM | 5.674 | |
0.281 | 1.813 | CDS | 6.284 | |
0.313 | 1.750 | DOM | 6.893 | |
0.375 | 1.625 | CDS | 8.010 | |
0.438 | 1.500 | CDS | 9.061 | |
0.500 | 1.375 | CDS | 10.010 | |
0.563 | 1.249 | CDS | 10.900 | |
0.625 | 1.125 | CDS | 11.680 | |
2-1/2 | 0.065 | 2.370 | DOM | 1.690 |
0.083 | 2.334 | DOM | 2.143 | |
0.095 | 2.310 | DOM | 2.440 | |
0.125 | 2.250 | DOM | 3.171 | |
0.134 | 2.232 | DOM | 3.385 | |
0.156 | 2.187 | DOM | 3.905 | |
0.188 | 2.125 | DOM | 4.642 | |
0.219 | 2.062 | DOM | 5.335 | |
0.250 | 2.000 | DOM | 6.008 | |
0.313 | 1.875 | DOM | 7.311 | |
0.375 | 1.750 | DOM | 8.511 | |
0.438 | 1.625 | CDS | 9.646 | |
0.500 | 1.500 | CDS | 10.680 | |
0.563 | 1.375 | CDS | 11.650 | |
0.625 | 1.250 | CDS | 12.520 | |
0.750 | 1.000 | CDS | 14.020 | |
2-5/8 | 0.065 | 2.495 | DOM | 1.777 |
0.095 | 2.435 | DOM | 2.567 | |
0.125 | 2.375 | DOM | 3.338 | |
0.156 | 2.313 | DOM | 4.114 | |
0.188 | 2.250 | DOM | 4.893 | |
0.219 | 2.187 | DOM | 5.627 | |
0.250 | 2.125 | DOM | 6.341 | |
0.281 | 2.063 | DOM | 7.035 | |
0.313 | 2.000 | DOM | 7.729 | |
0.375 | 1.875 | CDS | 9.011 | |
0.438 | 1.751 | CDS | 10.230 | |
0.500 | 1.625 | CDS | 11.350 | |
0.625 | 1.375 | CDS | 13.350 | |
0.750 | 1.750 | CDS | 15.018 | |
2-3/4 | 0.065 | 2.620 | DOM | 1.864 |
0.083 | 2.584 | DOM | 2.364 | |
0.095 | 2.560 | DOM | 2.699 | |
0.125 | 2.500 | DOM | 3.504 | |
0.156 | 2.438 | DOM | 4.322 | |
0.188 | 2.375 | DOM | 5.144 | |
0.219 | 2.312 | DOM | 5.920 | |
0.250 | 2.250 | DOM | 6.675 | |
0.313 | 2.125 | DOM | 8.147 | |
0.375 | 2.000 | CDS | 9.512 | |
0.438 | 1.875 | CDS | 10.820 | |
0.500 | 1.750 | CDS | 12.020 | |
0.563 | 1.625 | CDS | 13.150 | |
0.625 | 1.500 | CDS | 14.180 | |
0.750 | 1.250 | CDS | 16.020 | |
0.875 | 1.000 | CDS | 17.521 | |
2-7/8 | 0.065 | 2.745 | DOM | 1.951 |
0.125 | 2.625 | DOM | 3.671 | |
0.156 | 2.563 | DOM | 4.530 | |
0.188 | 2.500 | DOM | 5.395 | |
0.219 | 2.437 | DOM | 6.212 | |
0.250 | 2.375 | DOM | 7.009 | |
0.281 | 2.313 | CDS | 7.785 | |
0.313 | 2.250 | CDS | 8.564 | |
0.375 | 2.125 | CDS | 10.010 | |
0.438 | 2.000 | CDS | 11.400 | |
0.500 | 1.875 | CDS | 12.680 | |
0.563 | 1.751 | CDS | 13.900 | |
0.625 | 1.625 | CDS | 15.020 | |
0.750 | 1.375 | CDS | 17.020 | |
3 | 0.049 | 2.902 | DOM | 1.544 |
0.065 | 2.870 | DOM | 2.037 | |
0.083 | 2.834 | DOM | 2.856 | |
0.095 | 2.810 | DOM | 2.947 | |
0.120 | 2.760 | CDS | 3.691 | |
0.125 | 2.750 | DOM | 3.838 | |
0.134 | 2.732 | DOM | 4.102 | |
0.156 | 2.688 | DOM | 4.739 | |
0.188 | 2.625 | DOM | 5.646 | |
0.219 | 2.562 | DOM | 6.505 | |
0.250 | 2.500 | DOM | 7.342 | |
0.281 | 2.437 | DOM | 8.160 | |
0.313 | 2.375 | DOM | 8.982 | |
0.375 | 2.250 | DOM | 10.510 | |
0.438 | 2.125 | CDS | 11.980 | |
0.500 | 2.000 | CDS | 13.350 | |
0.563 | 1.875 | CDS | 14.650 | |
0.625 | 1.750 | CDS | 15.850 | |
0.750 | 1.500 | CDS | 18.020 | |
0.875 | 1.250 | CDS | 19.860 | |
1.000 | 1.000 | CDS | 21.360 | |
3-1/8 | 0.065 | 2.995 | DOM | 2.124 |
0.095 | 2.935 | DOM | 3.074 | |
0.125 | 2.875 | DOM | 4.008 | |
0.188 | 2.750 | DOM | 5.897 | |
0.219 | 2.687 | DOM | 6.797 | |
0.250 | 2.625 | DOM | 7.676 | |
0.281 | 2.563 | DOM | 8.535 | |
0.313 | 2.499 | DOM | 9.400 | |
0.375 | 2.375 | DOM | 11.010 | |
0.438 | 2.250 | CDS | 12.570 | |
0.500 | 2.125 | CDS | 14.020 | |
0.563 | 1.999 | CDS | 15.400 | |
0.625 | 1.875 | CDS | 16.690 | |
3-1/4 | 0.065 | 3.120 | DOM | 2.211 |
0.095 | 3.060 | DOM | 3.201 | |
0.125 | 3.000 | DOM | 4.172 | |
0.156 | 2.938 | DOM | 5.155 | |
0.188 | 2.875 | DOM | 6.148 | |
0.219 | 2.813 | DOM | 7.089 | |
0.250 | 2.750 | DOM | 8.010 | |
0.313 | 2.615 | DOM | 9.818 | |
0.375 | 2.500 | DOM | 11.510 | |
0.438 | 2.374 | CDS | 13.150 | |
0.500 | 2.250 | CDS | 14.690 | |
0.563 | 2.125 | CDS | 16.160 | |
0.625 | 2.000 | CDS | 17.520 | |
0.750 | 1.750 | CDS | 20.030 | |
0.875 | 1.500 | CDS | 22.190 | |
1.000 | 1.250 | CDS | 24.030 | |
3-3/8 | 0.188 | 3.000 | DOM | 6.399 |
0.250 | 2.875 | DOM | 8.344 | |
0.313 | 2.750 | DOM | 10.240 | |
0.375 | 2.625 | DOM | 12.020 | |
0.438 | 2.500 | CDS | 13.740 | |
0.500 | 2.375 | CDS | 15.350 | |
0.625 | 2.125 | CDS | 18.360 | |
0.750 | 1.875 | CDS | 21.030 | |
3-1/2 | 0.065 | 3.370 | DOM | 2.385 |
0.083 | 3.334 | DOM | 3.029 | |
0.095 | 3.310 | DOM | 3.455 | |
0.125 | 3.250 | DOM | 4.332 | |
0.134 | 3.232 | DOM | 4.817 | |
0.156 | 3.188 | DOM | 5.571 | |
0.188 | 3.124 | DOM | 6.650 | |
0.219 | 3.062 | DOM | 7.674 | |
0.250 | 3.000 | DOM | 8.687 | |
0.281 | 2.938 | DOM | 9.660 | |
0.313 | 2.875 | DOM | 10.650 | |
0.375 | 2.750 | DOM | 12.520 | |
0.438 | 2.625 | CDS | 14.320 | |
0.500 | 2.500 | CDS | 16.020 | |
0.563 | 2.375 | CDS | 17.660 | |
0.625 | 2.250 | CDS | 19.190 | |
0.750 | 2.000 | CDS | 22.030 | |
0.875 | 1.750 | CDS | 24.530 | |
1.000 | 1.500 | CDS | 26.700 | |
3-5/8 | 0.188 | 3.200 | DOM | 6.901 |
0.250 | 3.125 | DOM | 9.011 | |
0.281 | 3.083 | DOM | 10.040 | |
0.313 | 3.000 | DOM | 11.070 | |
0.375 | 2.875 | DOM | 13.020 | |
0.438 | 2.750 | CDS | 14.910 | |
0.500 | 2.625 | CDS | 16.690 | |
0.625 | 2.375 | CDS | 20.030 | |
0.750 | 2.125 | CDS | 23.030 | |
3-3/4 | 0.095 | 3.560 | DOM | 3.708 |
0.125 | 3.500 | DOM | 4.839 | |
0.156 | 3.438 | DOM | 5.988 | |
0.188 | 3.375 | DOM | 7.152 | |
0.250 | 3.250 | DOM | 9.345 | |
0.281 | 3.188 | DOM | 10.410 | |
0.313 | 3.125 | DOM | 11.490 | |
0.375 | 3.000 | DOM | 13.520 | |
0.438 | 2.875 | CDS | 15.490 | |
0.500 | 2.750 | CDS | 17.360 | |
0.563 | 2.624 | CDS | 19.160 | |
0.625 | 2.500 | CDS | 20.860 | |
0.750 | 2.250 | CDS | 24.030 | |
0.875 | 2.000 | CDS | 26.870 | |
1.000 | 1.750 | CDS | 29.370 | |
3-7/8 | 0.125 | 3.625 | DOM | 5.006 |
0.188 | 3.500 | DOM | 7.403 | |
0.250 | 3.375 | DOM | 9.679 | |
0.313 | 3.249 | DOM | 11.910 | |
0.375 | 3.125 | DOM | 14.020 | |
0.438 | 3.000 | CDS | 16.080 | |
0.500 | 2.875 | CDS | 18.020 | |
0.563 | 2.750 | CDS | 19.910 | |
0.750 | 2.375 | CDS | 25.030 | |
4 | 0.065 | 3.870 | DOM | 2.732 |
0.083 | 3.834 | DOM | 3.472 | |
0.095 | 3.810 | DOM | 3.962 | |
0.125 | 3.750 | DOM | 4.973 | |
0.134 | 3.732 | DOM | 5.533 | |
0.156 | 3.688 | DOM | 6.404 | |
0.188 | 3.625 | DOM | 7.654 | |
0.219 | 3.563 | DOM | 8.843 | |
0.250 | 3.500 | DOM | 10.010 | |
0.281 | 3.483 | DOM | 11.160 | |
0.313 | 3.375 | DOM | 12.330 | |
0.375 | 3.250 | DOM | 14.520 | |
0.438 | 3.125 | DOM | 16.660 | |
0.500 | 3.000 | DOM | 18.690 | |
0.563 | 2.875 | CDS | 20.670 | |
0.625 | 2.750 | CDS | 22.530 | |
0.750 | 2.500 | CDS | 26.030 | |
0.875 | 2.250 | CDS | 29.200 | |
1.000 | 2.000 | CDS | 32.040 | |
1.250 | 1.500 | CDS | 36.710 | |
4-1/8 | 0.120 | 3.885 | DOM | 5.133 |
0.188 | 3.749 | DOM | 7.905 | |
0.250 | 3.625 | DOM | 10.690 | |
0.313 | 3.500 | DOM | 12.740 | |
0.375 | 3.375 | DOM | 15.020 | |
0.438 | 3.249 | DOM | 17.250 | |
0.500 | 3.125 | DOM | 19.360 | |
0.563 | 2.999 | CDS | 21.420 | |
0.625 | 2.875 | CDS | 23.360 | |
0.750 | 2.625 | CDS | 27.030 | |
1.000 | 2.125 | CDS | 33.380 | |
4-1/4 | 0.095 | 4.060 | DOM | 4.216 |
0.125 | 4.000 | DOM | 5.507 | |
0.156 | 3.937 | DOM | 6.821 | |
0.188 | 3.875 | DOM | 8.156 | |
0.250 | 3.750 | DOM | 10.680 | |
0.313 | 3.625 | DOM | 13.160 | |
0.375 | 3.500 | DOM | 15.520 | |
0.438 | 3.375 | DOM | 17.830 | |
0.500 | 3.250 | DOM | 20.030 | |
0.563 | 2.999 | DOM | 24.000 | |
0.625 | 3.000 | DOM | 24.200 | |
0.750 | 2.750 | CDS | 28.040 | |
0.875 | 2.500 | CDS | 31.540 | |
1.000 | 2.250 | CDS | 34.710 | |
1.250 | 1.750 | CDS | 40.050 | |
4-3/8 | 0.188 | 4.000 | DOM | 8.407 |
0.313 | 3.749 | DOM | 13.580 | |
0.375 | 3.625 | DOM | 16.020 | |
0.438 | 3.500 | DOM | 18.420 | |
0.500 | 3.375 | DOM | 20.690 | |
0.625 | 3.125 | DOM | 25.030 | |
0.750 | 2.875 | CDS | 29.040 | |
