Sizes-Inquire
Other Grades Available.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 3/16 | 7.66 | .0532 |
| 1/4 | 10.21 | .0709 |
| 5/16 | 12.76 | .0886 |
| 3/8 | 15.31 | .1064 |
| 7/16 | 17.87 | .1241 |
| 1/2 | 20.42 | .1418 |
| 9/16 | 22.97 | .1595 |
| 5/8 | 25.52 | .1773 |
| 11.16 | 28.08 | .1950 |
| 3/4 | 30.63 | .2127 |
| 7/8 | 35.73 | .2481 |
| 1 | 40.84 | .2836 |
| 1-1/8 | 45.94 | .3191 |
| 1-1/4 | 51.50 | .3545 |
| 1-3/8 | 56.16 | .3900 |
| 1-1/2 | 61.26 | .4254 |
| 1-5/8 | 66.36 | .4609 |
| 1-3/4 | 71.47 | .4963 |
| 1-7/8 | 76.57 | .5318 |
| 2 | 81.68 | .5618 |
| 2-1/8 | 86.78 | .6027 |
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 2-1/4 | 91.89 | .6381 |
| 2-1/2 | 102.10 | .7090 |
| 2-3/4 | 112.31 | .7799 |
| 3 | 112.52 | .8508 |
| 3-1/4 | 132.72 | .9217 |
| 3-1/2 | 142.93 | .9926 |
| 3-3/4 | 153.14 | 1.0635 |
| 4 | 163.35 | 1.1344 |
| 4-1/4 | 173.56 | 1.2053 |
| 4-1/2 | 183.77 | 1.2762 |
| 5 | 204.19 | 1.4180 |
| 5-1/2 | 224.61 | 1.5598 |
| 6 | 245.03 | 1.7016 |
| 6-1/2 | 265.45 | 1.8434 |
| 7 | 285.87 | 1.9852 |
| 7-1/2 | 306.29 | 2.1270 |
| 8 | 326.71 | 2.2688 |
| 8-1/2 | 347.13 | 2.4106 |
| 9 | 367.55 | 2.5524 |
| 10 | 408.38 | 2.8360 |
| 12 | 490.06 | 3.4032 |
* GENERAL PURPOSE, A-36T-1®, C1040, ABRASION RESISTING, HSLA AVAILABLE
OTHER SIZES: Please Inquire.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.