Hot rolled mild steel
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 1/4 | .213 | 4.26 |
| 3/8 | .478 | 9.56 |
| 1/2 | .850 | 17.02 |
| 5/8 | 1.33 | 26.60 |
| 3/4 | 1.91 | 38.20 |
| 7/8 | 2.60 | 52.06 |
| 1 | 3.40 | 68.00 |
| 1-1/8 | 4.30 | 86.00 |
| Size (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) |
|---|---|---|
| 1-1/4 | 5.31 | 106.20 |
| 1-1/2 | 7.65 | 153.00 |
| 1-3/4 | 10.41 | 208.20 |
| 2 | 13.60 | 272.00 |
| 2-1/4 | 17.20 | 344.00 |
| 2-1/2 | 21.25 | 425.00 |
| 3 | 30.60 | 612.00 |
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.