Ornamental and Structural
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
| Size (Inches) |
Wall Thickness |
Est. Wt. Per Ft. Pounds |
|---|---|---|
| 1 x 1/2 x | 0.049 | 0.45 |
| 0.065 | 0.605 | |
| 1-1/2 x 1/2 x | 0.065 | .862 |
| 1-1/2 x 3/4 x | .065 | .937 |
| .083 | 1.18 | |
| .120 | 1.64 | |
| 1-1/2 x 1 x | 0.065 | 1.05 |
| 0.083 | 1.34 | |
| 0.095 | 1.52 | |
| 0.120 | 1.85 | |
| 2 x 1 x | 0.065 | 1.27 |
| 0.083 | 1.6 | |
| 0.095 | 1.82 | |
| 0.120 | 2.25 | |
| 0.188 | 3.36 | |
| 2 x 1-1/4 x | 0.083 | 1.74 |
| 0.095 | 1.98 | |
| 2 x 1-1/2 | 0.065 | 1.49 |
| 0.083 | 1.88 | |
| 0.095 | 2.14 | |
| 0.120 | 2.66 | |
| 2-1/2 x 1 x | 0.065 | 1.49 |
| 0.120 | 2.66 | |
| 2-1/2 x 1-1/2 x | 0.065 | 1.69 |
| 0.083 | 2.16 | |
| 0.095 | 2.46 | |
| 0.120 | 3.07 | |
| 0.188 | 4.32 | |
| 0.250 | 5.41 | |
| 3 x 1 x | 0.065 | 1.71 |
| 0.083 | 2.16 | |
| 0.095 | 2.46 | |
| 0.120 | 3.05 | |
| 3 x 1-1/2 x | 0.065 | 1.93 |
| 0.083 | 2.45 | |
| 0.120 | 3.48 | |
| 0.188 | 4.97 | |
| 3 x 2 x | 0.065 | 2.17 |
| 0.083 | 2.73 | |
| 0.120 | 3.93 | |
| 0.188 | 5.59 | |
| 0.250 | 7.11 | |
| 4 x 1-1/2 x | 0.120 | 4.29 |
| 4 x 2 x | 0.120 | 4.7 |
| 0.188 | 7.04 | |
| 0.250 | 8.81 | |
| 4 x 3 x | 0.120 | 5.52 |
| 0.188 | 8.15 | |
| 0.250 | 10.51 | |
| 0.313 | 12.7 | |
| 0.375 | 14.71 | |
| Size (Inches) |
Wall Thickness |
Est. Wt. Per Ft. Pounds |
|---|---|---|
| 5 x 2 x | 0.120 | 5.52 |
| 0.188 | 8.15 | |
| 0.25 | 10.51 | |
| 5 x 3 x | 0.120 | 6.33 |
| 0.188 | 9.42 | |
| 0.250 | 12.21 | |
| 0.313 | 14.83 | |
| 0.375 | 17.27 | |
| 0.500 | 21.63 | |
| 6 x 2 x | 0.120 | 6.33 |
| 0.188 | 9.42 | |
| 0.250 | 12.21 | |
| 0.313 | 14.83 | |
| 0.375 | 17.27 | |
| 6 x 3 x | 0.12 | 7.15 |
| 0.188 | 10.7 | |
| 0.25 | 13.91 | |
| 0.313 | 16.96 | |
| 0.375 | 19.82 | |
| 0.5 | 25.03 | |
| 6 x 4 x | 0.188 | 11.97 |
| 0.25 | 15.62 | |
| 0.313 | 19.08 | |
| 0.375 | 22.37 | |
| 0.5 | 28.43 | |
| 7 x 3 x | 0.188 | 11.97 |
| 0.250 | 15.62 | |
| 0.375 | 22.37 | |
| 7 x 4 x | 0.188 | 13.25 |
| 0.250 | 17.32 | |
| 0.313 | 21.21 | |
| 0.375 | 24.93 | |
| 7 x 5x | 0.188 | 14.53 |
| 0.250 | 19.02 | |
| 0.313 | 23.34 | |
| 0.375 | 27.48 | |
| 0.500 | 35.24 | |
| 8 x 2 x | 0.188 | 11.97 |
| 0.250 | 15.62 | |
| 0.313 | 19.08 | |
| 0.375 | 22.37 | |
| 8 x 3 x | 0.188 | 13.25 |
| 0.250 | 17.32 | |
| 0.313 | 21.21 | |
| 0.375 | 24.93 | |
| 0.500 | 31.84 | |
| 8 x 4 x | 0.188 | 14.53 |
| 0.250 | 19.02 | |
| 0.313 | 23.34 | |
| 0.375 | 27.48 | |
| 0.500 | 35.24 | |
| 8 x 6 x | 0.188 | 17.08 |
| 0.250 | 22.42 | |
| 0.313 | 27.59 |
Please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.