Aluminum: Please Inquire.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
*Style Designation |
% Open Area |
Gauge Thickness |
Weight Sq. Ft. Lbs. |
**Diamond Size SWD x LWD |
***Opening Size SWO x LWO |
Strand Size Width x Thickness |
Overall Thickness |
---|---|---|---|---|---|---|---|
1/4 No. 20 | 34 | 20 | .83 | .26 x 1.03 | .09 x .70 | .086 x .031 | .031 |
18 | 34 | 18 | 1.11 | .26 x 1.03 | .09 x .70 | .086 x .041 | .042 |
1/2 No. 20 | 64 | 20 | .41 | .44 x 1.25 | .31 x .94 | .070 x .032 | .032 |
18 | 58 | 18 | .66 | .51 x 1.26 | .29 x 1.00 | .109 x .038 | .038 |
16 | 60 | 16 | .82 | .51 x 1.26 | .30 x 1.00 | .103 x .050 | .050 |
13 | 52 | 13 | 1.38 | .50 x 1.26 | .26 x .97 | .122 x .070 | .070 |
3/4 No. 16 | 74 | 16 | .51 | .88 x 2.10 | .65 x 1.75 | .115 x .048 | .048 |
13 | 73 | 13 | .76 | .88 x 2.10 | .64 x 1.75 | .119 x .070 | .070 |
9 | 62 | 9 | 1.71 | .86 x 2.10 | .53 x 1.63 | .164 x .110 | .110 |
1 No. 16 | 78 | 16 | .45 | 1.01 x 2.50 | .78 x 2.06 | .115 x.048 | .048 |
1-1/2 No. 16 | 85 | 16 | .38 | 1.35 x 3.19 | 1.13 x 2.69 | .123 x .048 | .048 |
13 | 80 | 13 | .57 | 1.35 x 3.15 | 1.07 x 2.68 | .138 x .070 | .070 |
9 | 74 | 9 | 1.13 | 1.35 x 3.25 | 1.00 x 2.62 | .175 x .106 | .110 |
NOTE: DIAMOND DIRECTION— LONG WAY OF DIAMOND RUNS LONG WAY OF SHEET
*Style designation— the first number normally indicates nominal dimension SWD (short way of design) and
second number normally indicates GAUGE— EXCEPTION no. 9 and no. 10.
**SWD = Short Way of Design / LWD = Long Way of Design
***SWO = Short Way of Opening / LWO = Long Way of Opening
PERFORATED, WOVEN WIRE & BAR GRATING AVAILABLE
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.