» Chemical Analysis/Mechanical Properties information.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Size (in.) |
Est. Wt. Per Ft. (pounds) |
Wt. Per 20' Bar (pounds) |
---|---|---|
1/2 | 0.668 | 13.36 |
5/8 | 1.043 | 20.86 |
11/16 | 1.262 | 25.24 |
3/4 | 1.502 | 30.04 |
7/8 | 2.044 | 40.88 |
15/16 | 2.347 | 46.94 |
1 | 2.67 | 53.40 |
1-1/8 | 3.379 | 67.58 |
1-3/16 | 3.766 | 75.32 |
1-1/4 | 4.173 | 83.46 |
1-3/8 | 5.049 | 100.98 |
1-7/16 | 5.518 | 110.36 |
1-1/2 | 6.008 | 120.16 |
1-5/8 | 7.051 | 141.02 |
1-11/16 | 7.604 | 152.08 |
1-3/4 | 8.178 | 163.56 |
1-15/16 | 10.02 | 200.40 |
2 | 10.68 | 213.60 |
2-3/16 | 12.78 | 255.60 |
2-1/4 | 13.52 | 270.40 |
2-3/8 | 15.06 | 301.20 |
2-7/16 | 15.87 | 317.40 |
2-1/2 | 16.69 | 333.80 |
2-11/16 | 19.29 | 385.80 |
2-3/4 | 20.2 | 404.00 |
2-15/16 | 23.04 | 460.80 |
3 | 24.03 | 480.60 |
3-1/4 | 28.21 | 564.20 |
30-7/16 | 31.55 | 631.00 |
3-1/2 | 32.71 | 654.20 |
3-15/16 | 41.4 | 828.00 |
4 | 42.73 | 854.60 |
4 7/16 | 52.58 | 1051.60 |
4 1/2 | 54.08 | 1081.60 |
Size (in.) |
Est. Wt. Per Ft. (pounds) |
Wt. Per 20' Bar (pounds) |
---|---|---|
1/2 | 0.67 | 13.36 |
5/8 | 1.04 | 20.86 |
11/16 | 1.28 | 25.64 |
3/4 | 1.50 | 30.04 |
13/16 | 1.76 | 35.26 |
7/8 | 2.04 | 40.88 |
15/16 | 2.35 | 46.94 |
1 | 2.67 | 53.40 |
1-1/16 | 3.02 | 60.30 |
1-1/8 | 3.38 | 67.58 |
1-3/16 | 3.77 | 75.32 |
1-1/4 | 4.17 | 83.44 |
1-3/8 | 5.05 | 100.98 |
1-7/16 | 5.52 | 110.36 |
1-1/2 | 6.01 | 120.16 |
1-5/8 | 7.05 | 141.02 |
1-11/16 | 7.60 | 152.08 |
1-3/4 | 8.77 | 175.44 |
1-7/8 | 9.39 | 187.76 |
1-15/16 | 10.02 | 200.40 |
2 | 10.68 | 213.60 |
2-1/8 | 12.06 | 241.20 |
2-3/16 | 12.78 | 255.60 |
2-1/4 | 13.52 | 270.40 |
2-3/8 | 15.06 | 301.20 |
2-7/16 | 15.87 | 317.40 |
2-1/2 | 16.69 | 333.80 |
2-11/16 | 19.29 | 385.80 |
2-3/4 | 20.19 | 403.80 |
2-15/16 | 23.04 | 460.80 |
3 | 24.03 | 480.60 |
3-1/4 | 28.21 | 564.20 |
3-7/16 | 31.55 | 631.00 |
3-1/2 | 32.71 | 654.20 |
3-15/16 | 41.40 | 828.00 |
4 | 42.73 | 854.60 |
4-7/16 | 52.58 | 1051.60 |
4-1/2 | 54.08 | 1081.60 |
4-15/16 | 65.10 | 1302.00 |
Size (in.) |
Est. Wt. Per Ft. (pounds) |
Wt. Per 20' Bar (pounds) |
---|---|---|
3/8 | .376 | 7.52 |
1/2 | .668 | 13.36 |
5/8 | 1.043 | 20.86 |
3/4 | 1.50 | 30.00 |
7/8 | 2.04 | 40.80 |
15/16 | 2.35 | 47.00 |
1 | 2.67 | 53.4 |
1-1/8 | 3.38 | 67.60 |
1-3/16 | 3.77 | 75.40 |
1-1/4 | 4.17 | 83.40 |
1-3/8 | 5.05 | 101.00 |
1-7/16 | 5.52 | 110.40 |
1-1/2 | 6.01 | 120.20 |
1-5/8 | 6.52 | 130.40 |
1-11/16 | 7.60 | 152.00 |
1-3/4 | 8.18 | 163.60 |
1-7/8 | 9.39 | 187.80 |
1-15/16 | 10.02 | 200.40 |
2 | 10.68 | 213.60 |
2-1/8 | 12.06 | 241.20 |
2-3/16 | 12.78 | 255.60 |
2-1/4 | 13.52 | 270.40 |
2-3/8 | 15.06 | 301.20 |
2-7/16 | 15.87 | 317.40 |
2-1/2 | 16.69 | 333.80 |
2-5/8 | 18.40 | 368.00 |
2-11/16 | 19.29 | 385.80 |
2-3/4 | 20.19 | 403.80 |
2-15/16 | 23.04 | 460.80 |
3 | 24.03 | 480.60 |
3-7/16 | 31.55 | 631.00 |
3-1/2 | 32.71 | 654.20 |
3-15/16 | 41.40 | 828.00 |
4 | 42.73 | 854.60 |
4-7/16 | 52.58 | 1051.60 |
*C-1045 Turned, ground & polished—tolerances, please contact us.
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.