Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
Size O.D. & Wall Thickness (Gauge) |
Weight Per Ft. (pounds, approx.) |
3/8 x .049 | 0.17 |
---|---|
1/2 x .049 | 0.22 |
0.065 | 0.3 |
5/8 x .049 | 0.28 |
0.065 | 0.39 |
3/4 x .049 | 0.37 |
0.065 | 0.48 |
0.083 | 0.59 |
0.12 | 0.81 |
7/8 x .049 | 0.43 |
0.065 | 0.56 |
0.083 | 0.7 |
1 x .049 | 0.5 |
0.065 | 0.65 |
0.083 | 0.81 |
0.095 | 0.92 |
0.12 | 1.13 |
1-1/4 x .049 | 0.63 |
0.065 | 0.82 |
0.083 | 1.03 |
0.095 | 1.17 |
0.12 | 1.45 |
1-1/2 x .049 | 0.76 |
0.065 | 1 |
0.083 | 1.26 |
0.095 | 1.43 |
0.12 | 1.77 |
1-3/4 x .065 | 1.17 |
0.083 | 1.48 |
0.095 | 1.68 |
0.12 | 2.09 |
2 x .065 | 1.34 |
0.083 | 1.7 |
0.095 | 1.93 |
0.12 | 2.41 |
2-1/4 x .049 | 1.15 |
0.065 | 1.52 |
0.083 | 1.92 |
0.12 | 2.73 |
2-1/2 x .065 | 1.69 |
0.083 | 2.14 |
0.095 | 2.44 |
0.12 | 3.05 |
Size O.D. & Wall Thickness (Gauge) |
Weight Per Ft. (pounds, approx.) |
---|---|
3 x .065 | 2.04 |
0.083 | 2.59 |
0.109 | 4 |
0.12 | 3.69 |
0.134 | 4.4 |
3-1/2 x .065 | 2.39 |
0.083 | 2.9 |
0.109 | 4 |
0.12 | 4.33 |
0.134 | 5.1 |
4 x .065 | 2.73 |
0.083 | 3.2 |
0.109 | 4.5 |
0.12 | 4.97 |
0.134 | 5.7 |
0.188 | 7.35 |
4-1/2 x .083 | 3.6 |
0.109 | 5.09 |
0.134 | 6.4 |
5 x .065 | 3.43 |
0.083 | 4.2 |
0.109 | 5.7 |
0.134 | 7.3 |
0.188 | 9.66 |
6 x .083 | 4.9 |
0.109 | 6.7 |
0.134 | 8.6 |
0.188 | 12.1 |
8 x .083 | 6.5 |
0.109 | 9 |
0.134 | 11.6 |
0.188 | 16.1 |
10 x .109 | 11.34 |
0.134 | 14.5 |
0.188 | 20.2 |
12 x .109 | 13.6 |
0.134 | 17.5 |
0.188 | 24.3 |
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.