Small Channel
Under 3"
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to inquire about product availability.
| Size (Inches) |
Est. Wt. Per Ft. (pounds) |
Wt. Per 20' Bar (pounds) |
|---|---|---|
| 3/4x3/8x1/8 | .56 | 11.2 |
| 1x1/2x1/8 | .83 | 16.6 |
| 1-1/4x1/2x1/8 | 1.01 | 20.2 |
| 1-1/2x1/2x1/8 | 1.12 | 22.4 |
| 1-1/2x3/4x1/8 | 1.17 | 23.4 |
| Size (Inches) |
Est. Wt. Per Ft. (pounds) |
Wt. Per 20' Bar (pounds) |
|---|---|---|
| 1-3/4x1/2x3/16 | 1.55 | 31.0 |
| 2x1/2x1/8 | 1.43 | 26.6 |
| 2x9/16x3/16 | 1.76 | 35.2 |
| 2x1x1/8 | 1.78 | 35.6 |
| 2x1x3/16 | 2.57 | 51.4 |
Sizes and products are for reference only. We do not carry or supply all sizes or items shown.
Please contact us to confirm product availability.